Bluetooth Support | Version 5.0 | No |
---|---|---|
Memory Card Slot | No | No |
Box Contents | Magic Remote / Power cable / User manual | Remote control / Battery / Power cable / Included guide |
---|
Type and Features of the Screen | Flat | Flat |
---|---|---|
Other visual specifications | Variable Refresh Rate (VRR) / High Frame Rate (HFR) / Auto Low Latency Mode (ALLM) / AI-powered image quality tuning / AMD FreeSync support / Game Optimizer / NanoCell and NanoColor technology | - |
Wide Color Gamut (WCG) Support | Yes | - |
Resolution Enhancement | Yes | - |
3D Playback Capability | No | No |
Display Size | 64.5 inch | 49 inch |
Panel Image Resolution | 2160 * 3840 pixel (px) | 2160 * 3840 pixel (px) |
Horizontal Viewing Angle Range | 178 degree (°) | - |
Vertical Viewing Angle (Degrees) | 178 degree (°) | - |
Refresh rate | 120 hertz (hz) | - |
2D to 3D Conversion | - | No |
3D to 2D conversion | - | No |
Audio Capabilities | Music playback via Bluetooth / Proprietary AI for sound adjustment / Clear and surround sound | Virtual Surround sound / Auto volume adjuster / Clear Sound clear sound |
---|---|---|
Audio Output Mode | Downward facing | Downward facing |
Speaker System Type | 2.2 channel | - |
Number of Speakers | 2 x 10W speakers | Two 8W speakers |
Number and type of subwoofers | 2 x 10W subwoofers | - |
Stand Type | Two side feet | - |
---|---|---|
Size With Stand | 29.4 * 90.4 * 145.2 centimeter (cm) | 21.6 * 68.6 * 109.9 centimeter (cm) |
Total Weight With Stand | 28.6 kilogram (kg) | 13 kilogram (kg) |
Wall Mountable Capability | VESA standard 400 x 400 mm | VESA standard 200 x 200 mm |
Size Without Stand | - | 5.5 * 64.9 * 109.9 centimeter (cm) |
Net Weight Without Stand | - | 12.5 kilogram (kg) |
Total package dimensions | - | 15 * 75 * 122 centimeter (cm) |
Packaging Weight | - | 15.5 kilogram (kg) |
Processor specifications | α7 Gen 4 | - |
---|
Headphone Output Port | Yes | Yes |
---|
Web Browser Support | Yes | Yes |
---|
Smart User Interface | Yes | Yes |
---|---|---|
Supported Video Formats | - | MPEG-2, MPEG-4, AVI, MKV, H.264, HEVC H.265 |
Supported Image Formats | - | BMP, JPEG, PNG |
Supported Audio Formats | - | AAC, MP3, WAV |
Composite Port (AV) | Yes | Yes |
---|---|---|
Wi-Fi Connection | Yes | Yes |
LAN Port | Yes | Yes |
Antenna Input Port | Yes | Yes |
ARC (Audio Return Channel) Support | Yes | No |
HDMI CEC Technology Support | Yes | Yes |
Optical Digital Output | Yes | No |
S/PDIF Output Port | No | No |
Coaxial Digital Output | No | Yes |
Component Interface | - | No |
Analog Receiver | Yes | Yes |
---|---|---|
Ambient Light Sensor | Yes | - |
DLNA Standard | Yes | - |
Wireless Casting and Sharing Technology | Yes | - |
Camera | No | No |
Motion Command Recognition Technology | No | No |
Standby Power Consumption | Less than 0.5W | Less than 0.5W |
---|
Additional Features | - | Clear Sound Technology / Child Lock |
---|
No questions have been asked about this comparison yet.
Be the first to ask a question!
Featured Reviews