Bluetooth Support | Version 5.0 | Yes |
---|---|---|
Memory Card Slot | No | No |
Box Contents | Remote control model MR21 / Power cable / User manual | User Manual / Smart Remote Control / Power Cable |
---|
Type and Features of the Screen | Flat | Flat |
---|---|---|
Other visual specifications | Variable Refresh Rate (VRR) / High Frame Rate (HFR) / Auto Low Latency Mode (ALLM) / AI-powered image quality tuning / AMD FreeSync support / Game Optimizer / NanoCell and NanoColor technology | Equipped with MEMC technology for smoother image playback |
Wide Color Gamut (WCG) Support | Yes | No |
Resolution Enhancement | Yes | No |
3D Playback Capability | No | No |
Display Size | 54.6 inch | 55 inch |
Panel Image Resolution | 2160 * 3840 pixel (px) | 2160 * 3840 pixel (px) |
Horizontal Viewing Angle Range | 178 degree (°) | - |
Vertical Viewing Angle (Degrees) | 178 degree (°) | - |
Refresh rate | 120 hertz (hz) | 60 hertz (hz) |
Brightness level | - | 350 nit |
Response time | - | 8 millisecond (ms) |
Audio Capabilities | Music playback via Bluetooth / Proprietary AI for sound adjustment / Clear and surround sound | Pure Sound audio system |
---|---|---|
Speaker System Type | 2 channel | 2 channel |
Number of Speakers | 2 x 10W speakers | 2 x 12W speakers |
Stand Type | Crescent central stand | Two side feet with crescent design |
---|---|---|
Size With Stand | 26.4 * 78.1 * 123.3 centimeter (cm) | 26 * 79 * 123 centimeter (cm) |
Total Weight With Stand | 17.9 kilogram (kg) | 15 kilogram (kg) |
Wall Mountable Capability | VESA standard 300 x 300 mm | Yes |
Size Without Stand | - | 7.3 * 76.1 * 123 centimeter (cm) |
Processor specifications | α7 Gen 4 | Quad-core |
---|
Headphone Output Port | Yes | No |
---|
Web Browser Support | Yes | Yes |
---|
Smart User Interface | Yes | Yes |
---|---|---|
Smart UI Type | - | Android |
Composite Port (AV) | Yes | Yes |
---|---|---|
Wi-Fi Connection | Yes | Yes |
LAN Port | Yes | Yes |
Antenna Input Port | Yes | Yes |
ARC (Audio Return Channel) Support | Yes | Yes |
HDMI CEC Technology Support | Yes | Yes |
Optical Digital Output | Yes | - |
S/PDIF Output Port | No | Yes |
Coaxial Digital Output | No | No |
Analog Receiver | Yes | Yes |
---|---|---|
Ambient Light Sensor | Yes | No |
DLNA Standard | Yes | No |
Wireless Casting and Sharing Technology | Yes | - |
Camera | No | No |
Motion Command Recognition Technology | No | No |
Standby Power Consumption | Less than 0.5W | Less than 0.5W |
---|
Additional Features | - | Time Shift / Program Recording (PVR) / Program Guide (EPG) / Wireless Smartphone Content Display |
---|
No questions have been asked about this comparison yet.
Be the first to ask a question!
Featured Reviews