Year of Manufacture and Production | 2021 | 2023 |
---|---|---|
Standby Power Consumption | کمتر از 0.5 وات | - |
Display Size | 54.6 اینچ | 65 اینچ |
---|---|---|
Panel Technology | IPS LCD | IPS LCD |
Type and Features of the Screen | تخت | تخت |
Image Quality Classification (Resolution) | 4K-UHD | 4K-UHD |
Panel Image Resolution | 2160 * 3840 پیکسل | 2160 * 3840 پیکسل |
Background Lighting System | Edge LED | - |
Screen Aspect Ratio | 16:9 | 16:9 |
HDR (High Dynamic Range) Technology | Dolby Vision ** Dolby Vision IQ ** HDR10 Pro ** HLG | HLG ** +HDR10 ** Dolby Vision |
Refresh rate | 120 هرتز | 144 هرتز |
Viewing angle range | زاویه دید گسترده | - |
Horizontal Viewing Angle Range | 178 درجه | 178 درجه |
Vertical Viewing Angle (Degrees) | 178 درجه | 178 درجه |
3D Playback Capability | No | No |
Wide Color Gamut (WCG) Support | Yes | Yes |
Resolution Enhancement | Yes | Yes |
Other visual specifications | نرخ فریم متغیر (VVR) ** نرخ فریم بالا (HFR) ** حالت تاخیر پایین خودکار (ALLM) ** هوش مصنوعی اختصاصی تنظیم کیفیت تصاویر ** پشتیبانی از AMD FreeSync ** حالت مخصوص بازی (Game Optimizer) ** فناوری NanoCell و NanoColor | نمایش نرم و روان تصاویر با فناوری MEMS ** پشتیببانی 94 *صدی از فضای رنگی DCI-P3 ** پشتیبانی از نرخ نوسازی متغیر (VRR) ** پشتیبانی از حالت تاخیر پایین خودکار (ALLM) ** پشتیبانی از AMD FreeSync Premium |
2D to 3D Conversion | - | No |
3D to 2D conversion | - | No |
Speaker System Type | 2 کاناله | 2 کاناله |
---|---|---|
Number of Speakers | 2 بلندگوی 10 وات | 2 بلندگو |
Audio System Power Output | 20 W | 25 W |
Supported Audio Standards | Dolby Atmos | Dolby Atmos ** Dolby Audio ** DTS-X |
Audio Capabilities | پخش موسیقی از طریق بلوتوث ** هوش مصنوعی اختصاصی تنظیم صدا ** صدای شفاف و فراگیر | - |
Number and type of subwoofers | - | 2 ووفر |
Smart User Interface | Yes | Yes |
---|---|---|
Smart UI Type | webOS 6.0 | اندروید |
Web Browser Support | Yes | Yes |
---|
HDMI Port Type | HDMI 2.0, HDMI 2.1 | 2.0, 2.1 |
---|---|---|
ARC (Audio Return Channel) Support | Yes | Yes |
HDMI CEC Technology Support | Yes | Yes |
Composite Port (AV) | Yes | Yes |
Wi-Fi Connection | Yes | Wi-Fi 6 |
LAN Port | Yes | Yes |
Antenna Input Port | Yes | Yes |
Optical Digital Output | Yes | No |
Coaxial Digital Output | No | No |
S/PDIF Output Port | No | No |
Component Interface | - | No |
Bluetooth Support | نسخه 5.0 | نسخه 5.2 |
---|---|---|
Memory Card Slot | No | No |
Headphone Output Port | Yes | Yes |
---|
Processor specifications | نسل چهارم α7 | پردازنده چهار هستهای Cortex A73 |
---|
Analog Receiver | Yes | Yes |
---|---|---|
Ambient Light Sensor | Yes | - |
Camera | No | No |
Motion Command Recognition Technology | No | No |
DLNA Standard | Yes | Yes |
Wireless Casting and Sharing Technology | Yes | Yes |
Storage memory capacity | - | 32 MB |
RAM memory capacity | - | 3 MB |
Digital Receiver | - | DVB-T2 |
Size With Stand | 26.4 * 78.1 * 123.3 سانتیمتر | 9 * 89.2 * 144.5 سانتیمتر |
---|---|---|
Total Weight With Stand | 17.9 کیلوگرم | 18.9 کیلوگرم |
Wall Mountable Capability | استاندارد VESA از نوع 300 × 300 میلیمتر | استاندارد VESA از نوع 300 × 400 میلیمتر |
Stand Type | تک پایه مرکزی هلالی | دو پایه کناری با طراحی دوشاخه |
Box Contents | Remote control model MR21 / Power cable / User manual | Remote Control / Power Cable / Stands and Accessories / User Manual |
---|
Additional Features | - | پشتیبانی از Google Assistant ** قابلیت اتصال گوشی هوشمند ** تلتکست ** راهنمای الکترونیک برنامهها (EPG) ** کروم کست ** پشتیبانی از دستورات صوتی |
---|
GPU Model | - | Mali G52 MC1 |
---|
Power Source Type | - | 100 تا 240 ولت برق متناوب شهری با فرکانس 50 تا 60 هرتز |
---|
No questions have been asked about this comparison yet.
Be the first to ask a question!
Featured Reviews