Bluetooth Support | Version 5.0 | Yes |
---|---|---|
Memory Card Slot | No | No |
Box Contents | Remote control model MR21 / Power cable / User manual | Remote control / Power cable / User manual |
---|
Type and Features of the Screen | Flat | Flat |
---|---|---|
Other visual specifications | HDR Dynamic Tone Mapping / Advanced Color Enhancer / NanoCell and NanoColor technology / True Color Accuracy color enhancement / Image Noise Reducer / Various default modes for movie, game, etc. / Special game settings capability | - |
Resolution Enhancement | Yes | Yes |
3D Playback Capability | No | No |
Wide Color Gamut (WCG) Support | No | Yes |
Display Size | 54.6 inch | 48.5 inch |
Panel Image Resolution | 2160 * 3840 pixel (px) | 2160 * 3840 pixel (px) |
Horizontal Viewing Angle Range | 178 degree (°) | - |
Vertical Viewing Angle (Degrees) | 178 degree (°) | - |
Panel Manufacturer | - | LG |
Refresh rate | - | 60 hertz (hz) |
Audio Capabilities | Music playback via Bluetooth | Clear Voice III sound enhancement / ULTRA Surround sound / Music playback via Bluetooth / Audio Upscaler capability for sound quality enhancement / Smart Sound Mode capability for changing sound settings with content |
---|---|---|
Audio Output Mode | Downward facing | - |
Speaker System Type | 2 channel | 2 channel |
Number of Speakers | 2 x 10W speakers | 2 x 10W speakers |
Number and type of subwoofers | - | No |
Stand Type | Two side feet with fork design | Single central stand with U-shaped or crescent design / UK7700 series also available with fork stand in some markets |
---|---|---|
Size With Stand | 25.7 * 78.1 * 123.3 centimeter (cm) | 28.2 * 69.5 * 110.2 centimeter (cm) |
Total Weight With Stand | 16.7 kilogram (kg) | 15.1 kilogram (kg) |
Wall Mountable Capability | VESA standard 300 x 300 mm | VESA standard 300 x 300 mm |
Color Options | - | Black with Silver Stands |
Size Without Stand | - | 5.38 * 64 * 110.2 centimeter (cm) |
Net Weight Without Stand | - | 13.4 kilogram (kg) |
Web Browser Support | Yes | Yes |
---|
Smart User Interface | Yes | Yes |
---|---|---|
Supported Video Formats | - | 3GPP, AVI, DivX, Flash Video, H.263, H.264, H.265, MKV, QuickTime, M2TS, MP4, MPEG-4, TS, VC-1, VP9 |
Supported Image Formats | - | JPEG, JPG, JPE, BMP, PNG |
Supported Audio Formats | - | AC3, EAC3, HE-AAC, AAC, MP2, MP3, PCM, DTS, DTS-HD, DTS Express, WMA, apt-X |
Composite Port (AV) | Yes | Yes |
---|---|---|
Component Interface | Yes | Yes |
Wi-Fi Connection | Yes | Yes |
LAN Port | Yes | Yes |
Antenna Input Port | Yes | Yes |
ARC (Audio Return Channel) Support | Yes | Yes |
HDMI CEC Technology Support | Yes | Yes |
Optical Digital Output | Yes | Yes |
S/PDIF Output Port | No | No |
Coaxial Digital Output | No | No |
Analog Receiver | Yes | Yes |
---|---|---|
Ambient Light Sensor | Yes | No |
DLNA Standard | Yes | Yes |
Wireless Casting and Sharing Technology | Yes | Yes |
Camera | No | No |
Motion Command Recognition Technology | No | No |
Headphone Output Port | No | Yes |
---|
Standby Power Consumption | Less than 0.5W | - |
---|
Processor specifications | Quad-core | Quad-core |
---|
No questions have been asked about this comparison yet.
Be the first to ask a question!
Featured Reviews