Box Contents | Remote control / Power cable / User manual | Remote control / Power cable / User manual |
---|
Type and Features of the Screen | Flat | Flat |
---|---|---|
Wide Color Gamut (WCG) Support | Yes | Yes |
Resolution Enhancement | Yes | Yes |
3D Playback Capability | No | No |
Display Size | 65 inch | 48.5 inch |
Panel Image Resolution | 2160 * 3840 pixel (px) | 2160 * 3840 pixel (px) |
Viewing angle range | 178 degree (°) | - |
Response time | 5 millisecond (ms) | - |
Panel Manufacturer | - | LG |
Refresh rate | - | 60 hertz (hz) |
Audio Capabilities | Dolby Digital / Dolby Digital Plus / Surround sound | Clear Voice III sound enhancement / ULTRA Surround sound / Music playback via Bluetooth / Audio Upscaler capability for sound quality enhancement / Smart Sound Mode capability for changing sound settings with content |
---|---|---|
Number and type of subwoofers | - | No |
Speaker System Type | - | 2 channel |
Stand Type | Two side feet with fork design | Single central stand with U-shaped or crescent design / UK7700 series also available with fork stand in some markets |
---|---|---|
Color Options | Graphite (Pencil Lead color) | Black with Silver Stands |
Wall Mountable Capability | Yes | - |
Size Without Stand | 7.3 * 83.5 * 144.6 centimeter (cm) | 5.38 * 64 * 110.2 centimeter (cm) |
Net Weight Without Stand | 16.4 kilogram (kg) | 13.4 kilogram (kg) |
Size With Stand | 28.5 * 89.1 * 144.6 centimeter (cm) | 28.2 * 69.5 * 110.2 centimeter (cm) |
Total Weight With Stand | 16.7 kilogram (kg) | 15.1 kilogram (kg) |
Total package dimensions | 17.6 * 95.3 * 158.8 centimeter (cm) | - |
Packaging Weight | 23.6 kilogram (kg) | - |
Smart UI Type | Android | - |
---|---|---|
Smart User Interface | Yes | Yes |
Supported Video Formats | - | 3GPP, AVI, DivX, Flash Video, H.263, H.264, H.265, MKV, QuickTime, M2TS, MP4, MPEG-4, TS, VC-1, VP9 |
Supported Image Formats | - | JPEG, JPG, JPE, BMP, PNG |
Supported Audio Formats | - | AC3, EAC3, HE-AAC, AAC, MP2, MP3, PCM, DTS, DTS-HD, DTS Express, WMA, apt-X |
Bluetooth Support | Yes | Yes |
---|---|---|
Memory Card Slot | No | No |
Headphone Output Port | Yes | Yes |
---|
Web Browser Support | Yes | Yes |
---|
Composite Port (AV) | Yes | Yes |
---|---|---|
Component Interface | Yes | Yes |
Wi-Fi Connection | Yes | Yes |
LAN Port | Yes | Yes |
Antenna Input Port | Yes | Yes |
ARC (Audio Return Channel) Support | Yes | Yes |
HDMI CEC Technology Support | Yes | Yes |
Optical Digital Output | Yes | Yes |
S/PDIF Output Port | No | No |
Coaxial Digital Output | No | No |
Analog Receiver | Yes | Yes |
---|---|---|
DLNA Standard | Yes | Yes |
Wireless Casting and Sharing Technology | Yes | Yes |
Camera | No | No |
Motion Command Recognition Technology | No | No |
Ambient Light Sensor | - | No |
No questions have been asked about this comparison yet.
Be the first to ask a question!
Featured Reviews