Vacuum Cleaner Design Type | خانگی خوابیده | خانگی خوابیده |
---|---|---|
Bin Type (Bagged or Bagless) | کیسهای | کیسهای |
Motor Power | 2500 W | 700 W |
Liquid Suction Capability | No | No |
---|---|---|
Output Filter Type | HEPA | HEPA 12 |
Cyclone Filter | No | No |
Performance Range | 15 متر | 7.5 متر |
Cord Winder Capability | اتوماتیک | اتوماتیک |
Bin Full Indicator | Yes | - |
Bin Capacity | - | 2.8 لیتر |
Noise Level | - | 76 دسیبل |
Size and Dimensions | 21 * 27 * 47 سانتیمتر | 25 * 29 * 43.5 سانتیمتر |
---|---|---|
Cord Length | 15 متر | 5 متر |
Wheel Material | پلاستیکی | - |
Product Weight | 5.4 کیلوگرم | 5.1 کیلوگرم |
Pipe length | - | 1.5 متر |
Nozzle Design | - | دو حالته |
Pipe Design Type | - | تلسکوپی |
---|
No questions have been asked about this comparison yet.
Be the first to ask a question!
Featured Reviews