Refrigerator Compressor Type | Rotary | Rotary |
---|
Air Conditioner Category | Wall-mounted split (AC) | Wall-mounted split (AC) |
---|---|---|
Operation Style | Cooling and heating | Cooling and heating |
Climatic Category | Temperate and humid climate (T1) | Temperate and humid climate (T1) |
Air Conditioner Power Consumption Current | 9.1 ampere (a) | 14.8 ampere (a) |
Heating Mode Current | 8.3 ampere (a) | 15.9 ampere (a) |
Maximum Piping Distance | 25 meter (m) | - |
Motor Type | Fixed speed | Fixed speed |
---|---|---|
Inverter Technology | No | No |
External Unit Size | 36.3 * 70.2 * 84.5 centimeter (cm) | - |
External Unit Weight | 48.8 kilogram (kg) | 64.5 kilogram (kg) |
Panel Color Range | White | White |
---|---|---|
Automatic Airflow Distribution | 2-way (up and down) | 4-way (up and down, left and right) |
Internal Unit Size | 22 * 32.7 * 104 centimeter (cm) | 26 * 34 * 117.5 centimeter (cm) |
Internal Unit Weight | 12.7 kilogram (kg) | 21.5 kilogram (kg) |
Display Type | Yes | Yes |
---|
No questions have been asked about this comparison yet.
Be the first to ask a question!
Featured Reviews