Refrigerator Compressor Type | Rotary | Rotary |
---|
Air Conditioner Category | Wall-mounted split (AC) | Wall-mounted split (AC) |
---|---|---|
Operation Style | Cooling and heating | Cooling and heating |
Climatic Category | Temperate and humid climate (T1) | Temperate and humid climate (T1) |
Maximum Piping Distance | 25 meter (m) | 10 meter (m) |
Maximum Piping Height | 15 meter (m) | 10 meter (m) |
Total refrigerant gas weight | 1.750 kilogram (kg) | - |
Air Conditioner Power Consumption Current | - | 9.9 ampere (a) |
Motor Type | Fixed speed | Fixed speed |
---|---|---|
Inverter Technology | No | No |
External Unit Size | 36.3 * 70.2 * 84.5 centimeter (cm) | - |
External Unit Weight | 48.8 kilogram (kg) | 41 kilogram (kg) |
Panel Color Range | White | White |
---|---|---|
Automatic Airflow Distribution | 4-way (up and down, left and right) | 2-way (up and down) |
Internal Unit Size | 22 * 32.7 * 104 centimeter (cm) | - |
Internal Unit Weight | 13.2 kilogram (kg) | 13 kilogram (kg) |
Display Type | Yes | Yes |
---|
No questions have been asked about this comparison yet.
Be the first to ask a question!
Featured Reviews