Display Size | 32 اینچ | 84.6 اینچ |
---|---|---|
Type and Features of the Screen | تخت | تخت |
Image Quality Classification (Resolution) | HD | 4K-UHD |
Panel Image Resolution | 768 * 1366 پیکسل | 2160 * 3840 پیکسل |
Screen Aspect Ratio | 16:9 | 16:9 |
HDR (High Dynamic Range) Technology | No | HDR10 ** HLG ** Dolby Vision |
3D Playback Capability | No | No |
2D to 3D Conversion | No | No |
3D to 2D conversion | No | No |
Wide Color Gamut (WCG) Support | No | Yes |
Resolution Enhancement | No | Yes |
Panel Technology | - | VA LCD |
Refresh rate | - | 120 هرتز |
Horizontal Viewing Angle Range | - | 178 درجه |
Vertical Viewing Angle (Degrees) | - | 178 درجه |
Speaker System Type | 2 کاناله | 2 کاناله |
---|---|---|
Number of Speakers | 2 بلندگوی 10 وات | 2 بلندگوی 10 وات |
Number and type of subwoofers | No | - |
Audio System Power Output | 20 W | 20 W |
Audio Output Mode | رو به پایین | رو به پایین |
Supported Audio Standards | دارای حالتهای پیشفرض استاندارد، موسیقی، فیلم، رویداد ورزشی و کاربر | Dolby Audio ** Dolby Atmos ** DTS Digital Surround |
Smart User Interface | No | Yes |
---|---|---|
Smart UI Type | - | اندروید |
Web Browser Support | No | Yes |
---|
Number and Type of USB Ports | 2 درگاه USB 2.0 | - |
---|
ARC (Audio Return Channel) Support | No | Yes |
---|---|---|
HDMI CEC Technology Support | No | Yes |
Composite Port (AV) | Yes | Yes |
Component Interface | Yes | No |
Wi-Fi Connection | No | (WiFi 5 (802.11a/b/g/n/ac |
LAN Port | Yes | Yes |
Antenna Input Port | Yes | Yes |
Optical Digital Output | No | Yes |
Coaxial Digital Output | No | No |
S/PDIF Output Port | No | No |
HDMI Port Type | - | 2.1 |
Bluetooth Support | No | نسخه 4.2 |
---|---|---|
Memory Card Slot | No | No |
Headphone Output Port | No | Yes |
---|
Digital Receiver | DVB-T | DVB-T2 |
---|---|---|
Analog Receiver | Yes | Yes |
Ambient Light Sensor | No | - |
Camera | No | - |
Motion Command Recognition Technology | No | No |
DLNA Standard | No | Yes |
Wireless Casting and Sharing Technology | No | Yes |
Storage memory capacity | - | 16 MB |
Size Without Stand | 8.7 * 47.6 * 73.1 سانتیمتر | 7.3 * 109 * 190.1 سانتیمتر |
---|---|---|
Size With Stand | 43.5 * 18.1 * 73.1 سانتیمتر | 45.7 * 117.8 * 190.1 سانتیمتر |
Net Weight Without Stand | 4.23 کیلوگرم | 44.7 کیلوگرم |
Total Weight With Stand | 4.3 کیلوگرم | 46.2 کیلوگرم |
Wall Mountable Capability | Yes | بله، استاندارد VESA از نوع 400 در 400 میلیمتر |
Stand Type | دو پایه کناری با طراحی دوشاخه | دوپایه مرکزی با طراحی دوشاخه |
Total package dimensions | - | 23.9 * 124.2 * 203.7 سانتیمتر |
Packaging Weight | - | 62 کیلوگرم |
Box Contents | ریموت کنترل ** کابل برق ** دفترچه راهنما | ریموت کنترل صوتی ** دوربین و اتصالات (آپشن) ** دفترچه راهنما |
---|
Year of Manufacture and Production | - | 2022 |
---|---|---|
Standby Power Consumption | - | 0.5 W |
Power Source Type | - | 220 تا 240 ولت برق متناوب شهری با فرکانس 50 تا 60 هرتز |
---|
No questions have been asked about this comparison yet.
Be the first to ask a question!
Featured Reviews