Box Contents | Remote control / Power cable / User manual | Magic Remote / Power cable / User manual |
---|
Number and Type of USB Ports | 2x USB 2.0 ports | - |
---|
Type and Features of the Screen | Flat | Flat |
---|---|---|
3D Playback Capability | No | No |
HDR (High Dynamic Range) Technology | No | - |
2D to 3D Conversion | No | - |
3D to 2D conversion | No | - |
Wide Color Gamut (WCG) Support | No | No |
Resolution Enhancement | No | Yes |
Other visual specifications | - | Equipped with Nano Cell technology / Rich color display (Pure Color) / Image brightness improvement capability (Ultra Luminancer) / Image color improvement capability (Advanced Color Enhancer) |
Supported Audio Standards | Has Standard, Music, Movie, Sports event, and User preset modes | Dolby Digital Plus |
---|---|---|
Audio Output Mode | Downward facing | - |
Number and type of subwoofers | No | - |
Audio Capabilities | - | Surround sound / Clear Audio+ clear sound |
Stand Type | Two side feet with fork design | Two side feet with fork design |
---|---|---|
Wall Mountable Capability | Yes | - |
Composite Port (AV) | Yes | Yes |
---|---|---|
Component Interface | Yes | - |
LAN Port | Yes | Yes |
Antenna Input Port | Yes | Yes |
Wi-Fi Connection | No | Yes |
S/PDIF Output Port | No | No |
ARC (Audio Return Channel) Support | No | - |
HDMI CEC Technology Support | No | Yes |
Optical Digital Output | No | Yes |
Coaxial Digital Output | No | No |
Analog Receiver | Yes | Yes |
---|---|---|
Ambient Light Sensor | No | No |
Camera | No | No |
Motion Command Recognition Technology | No | No |
DLNA Standard | No | No |
Wireless Casting and Sharing Technology | No | Yes |
Memory Card Slot | No | No |
---|---|---|
Bluetooth Support | No | No |
Headphone Output Port | No | Yes |
---|
Web Browser Support | No | Yes |
---|
Smart User Interface | No | Yes |
---|---|---|
Smart UI Type | - | Android |
No questions have been asked about this comparison yet.
Be the first to ask a question!
Featured Reviews