Refrigerator Freezer Classification | Twin (Side-by-side or separate units) | Single freezer (bottom) |
---|---|---|
Total Capacity (in cubic feet) | 40 foot (ft) | 25 foot (ft) |
Total Capacity (in liters) | 601 liter (l) | 460 liter (l) |
Overall Device Width | 120 centimeter (cm) | 77 centimeter (cm) |
Overall Device Height | 185.5 centimeter (cm) | 198.5 centimeter (cm) |
Overall Device Depth | 71.5 centimeter (cm) | 75 centimeter (cm) |
Refrigerator Handle Design | Protruding (handle) | Protruding (handle) |
---|---|---|
Refrigerator Door Opening Side | Reversible to left and right | To the right |
Refrigerator Lighting Type | LED lamp | - |
Double Door | No | No |
Refrigerator Capacity (Liters) | 351 liter (l) | 311 liter (l) |
Material of Shelves | - | Tempered glass (oven door) |
Freezer Handle Design | Protruding/Raised | Protruding/Raised |
---|---|---|
Freezer Capacity (Liters) | 250 liter (l) | 149 liter (l) |
Freezer Door Opening Side | - | Upwards |
Refrigerator Compressor Type | Digital inverter | Linear inverter |
---|---|---|
Cooling Distribution Capability | Multi (flow) | Multi (flow) |
Frost Prevention System | No Frost (refrigerator and freezer) | No Frost (refrigerator and freezer) |
Quiet System | - | No |
Water Dispenser Type | Features internal compartment | - |
---|---|---|
Water Dispensing Capability | Yes | No |
Ice Maker System | No | Yes |
Ice Maker Type | - | Features internal compartment |
Display Type | Yes | Yes |
---|
Product Weight | - | 103 kilogram (kg) |
---|
No questions have been asked about this comparison yet.
Be the first to ask a question!
Featured Reviews