Display Panel Type | 1-line 12-digit monochrome display | - |
---|
Phone Type | Wireless | Wireless |
---|---|---|
Office Use Type | Analog PBX | Analog PBX |
Display Placement | On base and earpiece | On base and earpiece |
Ringtone Volume Adjustment | Up to 6 levels | Up to 5 levels |
---|---|---|
Answering Machine Capability | No | No |
SMS Sending Capability | No | No |
Call Recording Capability | No | Yes |
Call Blocking Capability | No | Yes |
Auto Redial Capability | No | No |
Persian Language Compatibility | - | No |
Cordless Phone Battery Type | 2x Ni-MH type AAA rechargeable batteries | 2x Ni-MH type AAA rechargeable batteries |
---|---|---|
Cordless Phone Display Backlight Type | Amber light | Yes |
Quick Access Search Key | Yes | Yes |
Cordless Phone Keypad Backlight | No | Amber light |
Presence of Digital Speaker in Phone | No | Yes |
Display Type | Yes | Yes |
---|---|---|
Stand-Alone Base Functionality | No | No |
Conference Support | No | Yes |
Wave Intensity Adjustment Based on Distance | No | Yes |
Talk Time During Power Outage | No | No |
Digital Speaker Status | No | On handset |
Conference Support Details | - | 6-way |
Headset Connection Port | - | On the phone |
Wall Mountable | No | Yes |
---|
No questions have been asked about this comparison yet.
Be the first to ask a question!
Featured Reviews