Refrigerator Compressor Type | Rotary | Piston |
---|
Air Conditioner Category | Wall-mounted split (AC) | Standing split (AC) |
---|---|---|
Operation Style | Cooling and heating | Cooling |
Climatic Category | Temperate and humid climate (T1) | Temperate and humid climate (T1) |
Maximum Piping Distance | 25 meter (m) | - |
Maximum Piping Height | 15 meter (m) | - |
Air Conditioner Power Consumption Current | - | 8.6 ampere (a) |
Total refrigerant gas weight | - | 280 gram (g) |
Motor Type | Fixed speed | Fixed speed |
---|---|---|
Inverter Technology | No | No |
External Unit Size | 31 * 65.5 * 82.5 centimeter (cm) | - |
External Unit Weight | 46 kilogram (kg) | - |
Panel Color Range | White | White |
---|---|---|
Automatic Airflow Distribution | 2-way (up and down) | 2-way (up and down) |
Internal Unit Size | 21.3 * 30.2 * 95.7 centimeter (cm) | 40 * 47 * 76 centimeter (cm) |
Internal Unit Weight | 15 kilogram (kg) | 35 kilogram (kg) |
Fan Speed Control | - | 3 levels |
Display Type | Yes | Yes |
---|
No questions have been asked about this comparison yet.
Be the first to ask a question!
Featured Reviews