Refrigerator Freezer Classification | Twin (Side-by-side or separate units) | Single freezer (top) |
---|---|---|
Total Capacity (in cubic feet) | 36 foot (ft) | 18 foot (ft) |
Total Capacity (in liters) | 790 liter (l) | - |
Overall Device Width | 120 centimeter (cm) | 66 centimeter (cm) |
Overall Device Height | 180 centimeter (cm) | 181 centimeter (cm) |
Overall Device Depth | 78 centimeter (cm) | 67 centimeter (cm) |
Refrigerator Handle Design | Hidden (handle) | Protruding (handle) |
---|---|---|
Refrigerator Lighting Type | LED lamp | Ceiling LED lamp |
Material of Shelves | Tempered glass (oven door) | Tempered glass (oven door) |
Double Door | Yes | No |
Refrigerator Capacity (Liters) | 450 liter (l) | 255 liter (l) |
Refrigerator Door Opening Side | - | To the right |
Freezer Handle Design | Hidden | Protruding/Raised |
---|---|---|
Freezer Capacity (Liters) | 340 liter (l) | 80 liter (l) |
Refrigerator Compressor Type | Linear inverter | - |
---|---|---|
Cooling Distribution Capability | Multi (flow) | - |
Frost Prevention System | No Frost (refrigerator and freezer) | No Frost (refrigerator and freezer) |
Water Dispenser Type | Connection to city water | - |
---|---|---|
Ice Maker Type | Requires connection to city water | Features internal compartment |
Water Dispensing Capability | Yes | No |
Ice Maker System | Yes | Yes |
Display Type | Yes | Yes |
---|
Product Weight | 118 kilogram (kg) | 75 kilogram (kg) |
---|
No questions have been asked about this comparison yet.
Be the first to ask a question!
Featured Reviews