Bluetooth Support | Version 4.2 | No |
---|---|---|
Memory Card Slot | No | No |
Box Contents | Remote Control / Wall Mount Bracket / Power Cable / User Manual | Remote control / Power cable / User manual |
---|
Type and Features of the Screen | Flat | Flat |
---|---|---|
Other visual specifications | Crystal Processor 4K image processing engine / Mega Contrast / Movie Mode / Auto Motion Plus capability for smooth images and eliminating motion blur and ghosting / UHD Dimming capability for improved brightness and deeper black color | - |
Wide Color Gamut (WCG) Support | Yes | No |
Resolution Enhancement | Yes | No |
3D Playback Capability | No | No |
Display Size | 69.5 inch | 55 inch |
Panel Image Resolution | 2160 * 3840 pixel (px) | 2160 * 3840 pixel (px) |
Viewing angle range | - | 178 degree (°) |
Refresh rate | - | 100 hertz (hz) |
Response time | - | 5 millisecond (ms) |
Stand Type | Two side feet | Two side feet with fork design |
---|---|---|
Wall Mountable Capability | Yes | Yes |
Size With Stand | 33.2 * 92 * 157.5 centimeter (cm) | 22.8 * 77.1 * 123.4 centimeter (cm) |
Total Weight With Stand | 28.6 kilogram (kg) | 12.2 kilogram (kg) |
Size Without Stand | - | 7.3 * 71.3 * 123.4 centimeter (cm) |
Net Weight Without Stand | - | 12 kilogram (kg) |
Total package dimensions | - | 14.3 * 80.2 * 133.3 centimeter (cm) |
Packaging Weight | - | 15.6 kilogram (kg) |
Audio Output Mode | Downward facing | Downward facing |
---|---|---|
Speaker System Type | 2 channel | 2 channel |
Audio Capabilities | Bluetooth headset connectivity / Adaptive sound / Multiroom Link for controlling and sharing one music source across multiple audio devices | Surround sound |
Number of Speakers | 2 x 10W speakers | 2 x 15W speakers |
Number and type of subwoofers | - | No |
Headphone Output Port | Yes | Yes |
---|
Web Browser Support | Yes | No |
---|
Smart User Interface | Yes | No |
---|---|---|
Smart UI Type | tizen | - |
Composite Port (AV) | Yes | Yes |
---|---|---|
Wi-Fi Connection | Yes | No |
LAN Port | Yes | No |
Antenna Input Port | Yes | No |
ARC (Audio Return Channel) Support | Yes | Yes |
HDMI CEC Technology Support | Yes | - |
Optical Digital Output | Yes | Yes |
Component Interface | No | Yes |
S/PDIF Output Port | No | - |
Coaxial Digital Output | No | Yes |
Analog Receiver | Yes | Yes |
---|---|---|
Ambient Light Sensor | Yes | No |
DLNA Standard | Yes | No |
Wireless Casting and Sharing Technology | Yes | No |
Camera | No | No |
Motion Command Recognition Technology | No | No |
Additional Features | - | Time Shift / Child Lock / Electronic Program Guide / TV Program Recording on external storage / Auto Power Off / Auto Channel Scan / Teletext / MHL support for smartphone connection |
---|
Number and Type of USB Ports | - | 2x USB 2.0 ports |
---|
Standby Power Consumption | - | Less than 0.5W |
---|
No questions have been asked about this comparison yet.
Be the first to ask a question!
Featured Reviews