Bluetooth Support | Version 5.0 | No |
---|---|---|
Memory Card Slot | No | No |
Box Contents | Remote control model MR21 / Power cable / User manual | Remote control / Power cable / User manual |
---|
Type and Features of the Screen | Flat | Flat |
---|---|---|
Other visual specifications | HDR Dynamic Tone Mapping / Advanced Color Enhancer / NanoCell and NanoColor technology / True Color Accuracy color enhancement / Image Noise Reducer / Various default modes for movie, game, etc. / Special game settings capability | - |
Resolution Enhancement | Yes | No |
3D Playback Capability | No | No |
Wide Color Gamut (WCG) Support | No | No |
Display Size | 54.6 inch | 48.5 inch |
Panel Image Resolution | 2160 * 3840 pixel (px) | 2160 * 3840 pixel (px) |
Horizontal Viewing Angle Range | 178 degree (°) | - |
Vertical Viewing Angle (Degrees) | 178 degree (°) | - |
2D to 3D Conversion | - | No |
3D to 2D conversion | - | No |
Viewing angle range | - | 178 degree (°) |
Response time | - | 5 millisecond (ms) |
Audio Capabilities | Music playback via Bluetooth | Surround sound |
---|---|---|
Audio Output Mode | Downward facing | Downward facing |
Speaker System Type | 2 channel | 2 channel |
Number of Speakers | 2 x 10W speakers | 2 x 15W speakers |
Number and type of subwoofers | - | No |
Stand Type | Two side feet with fork design | Two side feet with fork design |
---|---|---|
Size With Stand | 25.7 * 78.1 * 123.3 centimeter (cm) | 22.5 * 68.6 * 100 centimeter (cm) |
Total Weight With Stand | 16.7 kilogram (kg) | 10 kilogram (kg) |
Wall Mountable Capability | VESA standard 300 x 300 mm | Yes |
Size Without Stand | - | 8.5 * 64.5 * 100 centimeter (cm) |
Net Weight Without Stand | - | 9.7 kilogram (kg) |
Total package dimensions | - | 17.5 * 73 * 120 centimeter (cm) |
Packaging Weight | - | 13.2 kilogram (kg) |
Web Browser Support | Yes | No |
---|
Smart User Interface | Yes | No |
---|
Composite Port (AV) | Yes | Yes |
---|---|---|
Component Interface | Yes | Yes |
Wi-Fi Connection | Yes | No |
LAN Port | Yes | No |
Antenna Input Port | Yes | Yes |
ARC (Audio Return Channel) Support | Yes | Yes |
HDMI CEC Technology Support | Yes | No |
Optical Digital Output | Yes | No |
S/PDIF Output Port | No | No |
Coaxial Digital Output | No | Yes |
Other Ports | - | MHL port to connect to smartphone |
Analog Receiver | Yes | Yes |
---|---|---|
Ambient Light Sensor | Yes | No |
DLNA Standard | Yes | No |
Wireless Casting and Sharing Technology | Yes | No |
Camera | No | No |
Motion Command Recognition Technology | No | No |
Headphone Output Port | No | Yes |
---|
Standby Power Consumption | Less than 0.5W | Less than 0.5W |
---|
Processor specifications | Quad-core | - |
---|
Additional Features | - | Time Shift / Child Lock / Electronic Program Guide / TV Program Recording on external storage / Auto Power Off / Teletext |
---|
Number and Type of USB Ports | - | 2x USB 2.0 ports |
---|
No questions have been asked about this comparison yet.
Be the first to ask a question!
Featured Reviews