Color Options | White | - |
---|---|---|
Product Weight | 110 kilogram (kg) | 78 kilogram (kg) |
Refrigerator Freezer Classification | Twin (Side-by-side or separate units) | Freezer only |
---|---|---|
Total Capacity (in cubic feet) | 40 foot (ft) | 22 foot (ft) |
Overall Device Width | 120 centimeter (cm) | 60 centimeter (cm) |
Overall Device Height | 180 centimeter (cm) | 186 centimeter (cm) |
Overall Device Depth | 66 centimeter (cm) | 65 centimeter (cm) |
Refrigerator Handle Design | Hidden (handle) | - |
---|---|---|
Refrigerator Lighting Type | LED lamp on ceiling and back wall | - |
Material of Shelves | Tempered glass (oven door) | - |
Double Door | No | - |
Refrigerator Capacity (Liters) | 400 liter (l) | - |
Freezer Handle Design | Hidden | Protruding/Raised |
---|---|---|
Freezer Capacity (Liters) | 197 liter (l) | - |
Freezer Door Opening Side | - | Adjustable left and right |
Refrigerator Compressor Type | Linear inverter | - |
---|---|---|
Cooling Distribution Capability | Multi (flow) | - |
Frost Prevention System | No Frost (refrigerator and freezer) | Frost Free (freezer only) |
Water Dispenser Type | Features internal compartment | - |
---|---|---|
Ice Maker Type | Requires connection to city water | Features internal compartment |
Water Dispensing Capability | Yes | No |
Ice Maker System | Yes | Yes |
Display Type | Yes | Yes |
---|
No questions have been asked about this comparison yet.
Be the first to ask a question!
Featured Reviews