Product Classification | Microwave (radiation only) | Microwave oven (radiation + element) |
---|
Display Type | Digital display | Digital display |
---|---|---|
Capacity | 40 liter (l) | 25 liter (l) |
Door Opening Direction | Right to left | Right to left |
---|---|---|
Chamber Type | Rectangular/Square | Rectangular/Square |
Container Material | Glassy (material) | Glassy (material) |
Chamber Lighting | Optical fibers | LED lamp |
Inner Wall Material | Ceramic | Steel |
Size and Dimensions | 47.3 * 55.5 * 31.3 centimeter (cm) | 37 * 49.5 * 29 centimeter (cm) |
Product Weight | 17 kilogram (kg) | 15.5 kilogram (kg) |
Container Size | 36 centimeter (cm) | - |
Power Adjustment for Cooking | Up to 10 levels | Up to 5 levels |
---|---|---|
Auto Cook | Yes | Yes |
Automatic Defrost | Yes | Yes |
Combination Cooking | No | Yes |
Rotisserie Capability | No | No |
---|
Grill | No | Yes |
---|---|---|
Convection | No | No |
Grill Details | - | Features heating element in the ceiling of the cooking compartment |
Power Voltage Consumption | - | 230 volt (v) |
No questions have been asked about this comparison yet.
Be the first to ask a question!
Featured Reviews