Vacuum Cleaner Design Type | خانگی خوابیده | خانگی خوابیده |
---|---|---|
Bin Type (Bagged or Bagless) | کیسهای | کیسهای |
Motor Power | 2200 W | 1800 W |
Bin Capacity | 5 لیتر | 3 لیتر |
---|---|---|
Liquid Suction Capability | No | No |
Output Filter Type | HEPA | HEPA 13 |
Cyclone Filter | No | No |
Performance Range | 15 متر | 8 متر |
Cord Winder Capability | اتوماتیک | اتوماتیک |
Bin Full Indicator | Yes | Yes |
Suction Power | - | 348 W |
Input Filter Type | - | اسفنجی |
Noise Level | - | 81 دسیبل |
Size and Dimensions | 27.5 * 32 * 48 سانتیمتر | 23 * 27 * 39 سانتیمتر |
---|---|---|
Cord Length | 12 متر | 5.5 متر |
Nozzle Design | دو حالته | دو حالته |
Product Weight | 5.5 کیلوگرم | 5.5 کیلوگرم |
Wheel Material | - | پلاستیکی |
Tank Material | - | پارچه |
Pipe Design Type | تلسکوپی | تلسکوپی |
---|
No questions have been asked about this comparison yet.
Be the first to ask a question!
Featured Reviews