Pipe Design Type | Telescopic | - |
---|
Vacuum Cleaner Design Type | Canister vacuum cleaner (for home use) | Canister vacuum cleaner (for home use) |
---|---|---|
Bin Type (Bagged or Bagless) | Bagless | Bagged |
Cord Winder Capability | Automatic | Automatic |
---|---|---|
Output Filter Type | Yes | - |
Cyclone Filter | No | No |
Bin Capacity | 2 liter (l) | 8 liter (l) |
Performance Range | 10 meter (m) | 7 meter (m) |
Bin Full Indicator | - | Yes |
Liquid Suction Capability | - | No |
Nozzle Design | Dual-mode | Dual-mode |
---|---|---|
Tank Material | Transparent plastic | Fabric |
Size and Dimensions | 31.8 * 27 * 44.6 centimeter (cm) | 25 * 33 * 50 centimeter (cm) |
Product Weight | 4.7 kilogram (kg) | 8.2 kilogram (kg) |
Cord Length | 7 meter (m) | 5 meter (m) |
No questions have been asked about this comparison yet.
Be the first to ask a question!
Featured Reviews