Battery Technology | Lithium-Ion | Lithium-Ion |
---|
Motor Type | Digital motor | - |
---|
Design Type of Cordless Vacuum | Stick | Stick |
---|---|---|
Default Nozzle Type | Nozzle with LED lights | Nozzle with LED lights |
Pipe Design Type | Simple | - |
Number of Suction Modes | 3 modes | - |
---|---|---|
Suction Adjustment | Yes | - |
Washable and Replaceable Filter | Yes | Yes |
Liquid Suction Capability | No | - |
Bin Capacity | 0.75 liter (l) | 0.75 liter (l) |
Battery Detachability | Yes | No |
---|---|---|
Battery Output Voltage | 36 volt (v) | 24 volt (v) |
Maximum Runtime After Full Charge | 95 minute (min) | 45 minute (min) |
Full Battery Charging Time | 2 hour (h) | 4 hour (h) |
Charging Interface Type | - | Dual-purpose wall bracket |
Product Weight | 3.5 kilogram (kg) | 5.8 kilogram (kg) |
---|---|---|
Size and Dimensions | - | 69 * 17 * 37 centimeter (cm) |
No questions have been asked about this comparison yet.
Be the first to ask a question!
Featured Reviews