Type of Control Buttons | Physical | - |
---|
Hood design type | Fireplace type (hood) | Angled (hood) |
---|---|---|
Dimensional classification | 90cm | 80cm |
Size and Dimensions | - | 88.7 ×48.1 cm |
Filter type and material | Aluminum | Aluminum |
---|---|---|
Maximum noise produced | - | 68 decibel (db) |
Minimum noise produced | - | 52 decibel (db) |
Maximum suction capacity | - | 650 m³/h |
Remote Control | No | - |
---|
Sensor for automatic operation | No | Yes |
---|---|---|
Auto shut-off timer capability | No | Yes |
Hood door opening mechanism | - | Manual |
Brightness level | 2 x LED-SMD energy-saving lamps | 2 x SMD energy-saving lamps |
---|
Motor Type | - | Plastic motor |
---|
Display Type | - | LED digital display |
---|
No questions have been asked about this comparison yet.
Be the first to ask a question!
Featured Reviews