Refrigerator Freezer Classification | Twin (Side-by-side or separate units) | Twin (Side-by-side or separate units) |
---|---|---|
Total Capacity (in cubic feet) | 34 foot (ft) | 32 foot (ft) |
Total Capacity (in liters) | 601 liter (l) | 644 liter (l) |
Overall Device Width | 120 centimeter (cm) | 127 centimeter (cm) |
Overall Device Height | 180 centimeter (cm) | 170 centimeter (cm) |
Overall Device Depth | 72 centimeter (cm) | 73 centimeter (cm) |
Refrigerator Handle Design | Hidden (handle) | Protruding (handle) |
---|---|---|
Refrigerator Lighting Type | LED lamp on ceiling and back wall | Lamp |
Refrigerator Shelf Features | 2 small shelves on the door | 3 small shelves on the door |
Double Door | No | No |
Refrigerator Capacity (Liters) | 330 liter (l) | 387 liter (l) |
Freezer Handle Design | Hidden | Protruding/Raised |
---|---|---|
Freezer Capacity (Liters) | 271 liter (l) | 257 liter (l) |
Refrigerator Compressor Type | Linear inverter | - |
---|---|---|
Cooling Distribution Capability | Multi (flow) | Multi (flow) |
Frost Prevention System | No Frost (refrigerator and freezer) | No Frost (refrigerator and freezer) |
Water Dispenser Type | Connection to city water | Features internal compartment |
---|---|---|
Ice Maker Type | Requires connection to city water | - |
Water Dispensing Capability | Yes | Yes |
Ice Maker System | Yes | - |
Display Type | Yes | No |
---|
Product Weight | 153 kilogram (kg) | - |
---|---|---|
Color Options | - | White |
No questions have been asked about this comparison yet.
Be the first to ask a question!
Featured Reviews