Display Panel Type | Color display | 3-line monochrome display |
---|
Phone Type | Wireless | Wireless |
---|---|---|
Office Use Type | Analog PBX | Analog PBX |
Display Placement | On base and earpiece | On base and earpiece |
Digital Speaker Status | On handset | On handset |
---|---|---|
Headset Connection Port | On the phone | No |
Display Type | Yes | Yes |
Conference Support | Yes | - |
Wave Intensity Adjustment Based on Distance | Yes | - |
Stand-Alone Base Functionality | No | No |
Talk Time During Power Outage | No | No |
Display Resolution | 176 * 220 pixel (px) | - |
Cordless Phone Battery Type | 2x Ni-MH type AAA rechargeable batteries | 2x Ni-MH type AAA rechargeable batteries |
---|---|---|
Cordless Phone Display Backlight Type | Yes | Amber light |
Cordless Phone Keypad Backlight | Yes | Yes |
Presence of Digital Speaker in Phone | Yes | Yes |
Quick Access Search Key | Yes | Yes |
Cordless Phone Dimensions | 26 * 52 * 161 millimeter (mm) | 28 * 48 * 165 millimeter (mm) |
Wireless phone weight | 115 gram (g) | - |
Screen size | 2.2 inch | - |
Ringtone Volume Adjustment | Yes | Yes |
---|---|---|
SMS Sending Capability | Yes | No |
Call Blocking Capability | Yes | Yes |
Answering Machine Capability | No | No |
Call Recording Capability | No | No |
Auto Redial Capability | No | Yes |
Persian Language Compatibility | No | Yes |
Wall Mountable | No | No |
---|---|---|
Overall dimensions | 46 * 84 * 104 millimeter (mm) | 57 * 91 * 110 millimeter (mm) |
Total Device Weight | 76 gram (g) | - |
No questions have been asked about this comparison yet.
Be the first to ask a question!
Featured Reviews