Type of Control Buttons | Physical | - |
---|
Hood design type | Fireplace type (hood) | Built-in (hidden) (hood) |
---|---|---|
Dimensional classification | 90cm | 70cm |
Hood Weight | - | 11 kilogram (kg) |
Filter type and material | Aluminum | Washable aluminum |
---|---|---|
Minimum noise produced | - | 58 Decibels |
Maximum noise produced | - | 63 decibel (db) |
Maximum suction capacity | - | 700 m³/h |
Remote Control | No | - |
---|
Sensor for automatic operation | No | - |
---|---|---|
Auto shut-off timer capability | No | - |
Brightness level | 2 x LED-SMD energy-saving lamps | Low-consumption SMD light |
---|
Body Material | - | Metal |
---|
Motor Type | - | Plastic motor |
---|
No questions have been asked about this comparison yet.
Be the first to ask a question!
Featured Reviews