Type of Control Buttons | Physical | - |
---|
Hood design type | Fireplace type (hood) | Angled (hood) |
---|---|---|
Dimensional classification | 90cm | 90cm |
Filter type and material | Aluminum | Aluminum |
---|---|---|
Maximum noise produced | - | 56 Decibels |
Maximum suction capacity | - | 700 m³/h |
Remote Control | No | - |
---|
Sensor for automatic operation | No | No |
---|---|---|
Auto shut-off timer capability | No | Yes |
Brightness level | 2 x LED-SMD energy-saving lamps | 2 x LED-SMD energy-saving lamps |
---|
Motor Type | - | Plastic motor |
---|
Display Type | - | LCD display |
---|
No questions have been asked about this comparison yet.
Be the first to ask a question!
Featured Reviews