Additional Features | TV Program Recording (PVR) / Electronic Program Guide (EPG) / Time Shift / Teletext / Hotel Mode | - |
---|
Box Contents | Remote control / Power cable / User manual | Magic Remote / Component cable / User manual |
---|
Type and Features of the Screen | Flat | Flat |
---|---|---|
3D Playback Capability | No | No |
2D to 3D Conversion | No | - |
3D to 2D conversion | No | - |
Wide Color Gamut (WCG) Support | No | Yes |
Resolution Enhancement | No | Yes |
Display Size | 32 inch | 54.6 inch |
Panel Image Resolution | 720 * 1280 pixel (px) | 2160 * 3840 pixel (px) |
Refresh rate | - | 120 hertz (hz) |
Response time | - | 1 millisecond (ms) |
Audio Capabilities | Standard/Music/Movie/Sports sound adjustment modes | Music playback via Bluetooth and wireless (WiSA) / Clear Voice Pro clear sound / Sound enhancer / Surround sound (OLED Surround) / AI automatic sound adjustment |
---|---|---|
Speaker System Type | 2 channel | 2.2 channel |
Number of Speakers | 2 x 5W speakers | 2 x 10W speakers |
Number and type of subwoofers | - | 2 x 10W subwoofers |
Stand Type | Two side feet with fork design | Single flat central stand |
---|---|---|
Wall Mountable Capability | Yes | VESA standard 200 x 300 mm |
Size Without Stand | 7.5 * 43.1 * 73.2 centimeter (cm) | - |
Net Weight Without Stand | 4.15 kilogram (kg) | - |
Size With Stand | 18.1 * 48.7 * 73.2 centimeter (cm) | 25.1 * 70.6 * 122.8 centimeter (cm) |
Total Weight With Stand | 4.25 kilogram (kg) | 23 kilogram (kg) |
Color Options | - | Graphite (Pencil Lead color) |
Headphone Output Port | Yes | Yes |
---|
Number and Type of HDMI Ports | Yes | - |
---|---|---|
Composite Port (AV) | Yes | Yes |
Antenna Input Port | Yes | Yes |
Component Interface | No | - |
Wi-Fi Connection | No | - |
LAN Port | No | Yes |
S/PDIF Output Port | No | Yes |
ARC (Audio Return Channel) Support | - | Yes |
HDMI CEC Technology Support | - | Yes |
Coaxial Digital Output | - | No |
Analog Receiver | Yes | Yes |
---|---|---|
Ambient Light Sensor | No | Yes |
Camera | No | No |
Motion Command Recognition Technology | No | No |
DLNA Standard | No | Yes |
Wireless Casting and Sharing Technology | No | Yes |
Memory Card Slot | No | No |
---|---|---|
Bluetooth Support | No | Version 5.0 |
Web Browser Support | No | Yes |
---|
Smart User Interface | No | Yes |
---|
Processor specifications | - | α9 Gen 4 |
---|
Standby Power Consumption | - | Less than 0.5W |
---|
No questions have been asked about this comparison yet.
Be the first to ask a question!
Featured Reviews