Connection Type | Wireless (detachable cable for wireless use of the device) | Wireless (detachable cable for wireless use of the device) |
---|
Clipper Classification | Single linear blade | Single linear blade |
---|---|---|
Clipper Class | Trimmer | Clipper |
Body Design Type | Regular/Normal | Regular/Normal |
Movable Head Series | No | No |
Cutting Technique of Device | Direct cut | Direct cut |
---|---|---|
Blade Material | Stainless steel | Titanium |
Display Type | No | No |
Head Angle Adjustment | No | Yes |
Number of Head Adjustment Steps | - | 5 stages |
Water Resistance | - | Yes |
Fast Charging Capability | - | No |
Battery Charging Time | - | 150 minute (min) |
Maximum Battery Life | - | 180 minute (min) |
Body Material | - | Plastic |
---|
Device Status Display | - | Via LED indicator |
---|---|---|
Zero Cut Capability | - | Yes |
Line Cutting Capability | - | Yes |
Shadow Cutting Capability | - | Yes |
Wet Shaving Capability | - | Yes |
Size and Dimensions | - | 45 * 47 * 182 millimeter (mm) |
---|---|---|
Product Weight | - | 266 gram (g) |
No questions have been asked about this comparison yet.
Be the first to ask a question!
Featured Reviews