Connection Type | True Wireless | True Wireless |
---|
Battery Technology | Lithium-Ion | Lithium-Ion |
---|
Body Material | Plastic | Metallic |
---|
Clipper Classification | Single linear blade | Single linear blade |
---|---|---|
Clipper Class | Trimmer | - |
Body Design Type | Regular/Normal | - |
Movable Head Series | No | No |
Cutting Technique of Device | Direct cut | Direct cut |
---|---|---|
Blade Material | Stainless steel | Stainless steel |
Number of Head Adjustment Steps | 7 stages | - |
Fast Charging Capability | Yes | - |
Head Angle Adjustment | Yes | Yes |
Water Resistance | Yes | No |
Display Type | No | Yes |
Battery Charging Time | 8 hour (h) | - |
Maximum Battery Life | 60 minute (min) | - |
Device Status Display | Via LED indicator | Via LED display |
---|---|---|
Zero Cut Capability | Yes | Yes |
Line Cutting Capability | Yes | Yes |
Shadow Cutting Capability | Yes | Yes |
Wet Shaving Capability | No | No |
Product Weight | 272 gram (g) | 480 gram (g) |
---|---|---|
Color Options | - | Blue |
Size and Dimensions | - | 70 * 130 * 230 millimeter (mm) |
No questions have been asked about this comparison yet.
Be the first to ask a question!
Featured Reviews