Connection Type | Wireless (detachable cable for wireless use of the device) | True Wireless |
---|
Body Material | Plastic | Plastic |
---|
Color Options | Blue | - |
---|---|---|
Product Weight | 145 gram (g) | - |
Clipper Classification | Single linear blade | Single linear blade |
---|---|---|
Clipper Class | Trimmer | Trimmer |
Body Design Type | Regular/Normal | Regular/Normal |
Movable Head Series | No | No |
Cutting Technique of Device | Direct cut | Direct cut |
---|---|---|
Blade Material | Stainless steel | Stainless steel |
Fast Charging Capability | No | No |
Display Type | No | No |
Head Angle Adjustment | No | No |
Water Resistance | No | No |
Battery Charging Time | 8 hour (h) | 16 hour (h) |
Maximum Battery Life | 60 minute (min) | 60 minute (min) |
Device Status Display | Via LED indicator | Via LED indicator |
---|---|---|
Zero Cut Capability | Yes | Yes |
Line Cutting Capability | Yes | Yes |
Shadow Cutting Capability | No | No |
Wet Shaving Capability | No | No |
Battery Technology | - | Nickel-Metal Hydride |
---|
No questions have been asked about this comparison yet.
Be the first to ask a question!
Featured Reviews