Connection Type | True Wireless | Wired (cable permanently attached to the device) |
---|
Body Material | Plastic | Plastic |
---|
Clipper Classification | Single linear blade | Single linear blade |
---|---|---|
Clipper Class | Trimmer | Trimmer |
Body Design Type | Regular/Normal | Ergonomic |
Movable Head Series | No | No |
Cutting Technique of Device | Direct cut | Direct cut |
---|---|---|
Blade Material | Stainless steel | Stainless steel |
Fast Charging Capability | Yes | No |
Water Resistance | Yes | Yes |
Display Type | No | No |
Head Angle Adjustment | No | Yes |
Battery Charging Time | 60 minute (min) | - |
Maximum Battery Life | 100 minute (min) | - |
Cutting Size Range | 0.5 to 21 mm | 0.5 to 21 mm |
Number of Head Adjustment Steps | - | 8 stages |
Device Status Display | Via LED indicator | - |
---|---|---|
Zero Cut Capability | Yes | Yes |
Line Cutting Capability | Yes | Yes |
Wet Shaving Capability | Yes | Yes |
Shadow Cutting Capability | No | - |
Power Source Type | - | Mains power |
---|
Size and Dimensions | - | 43 * 53 * 167 millimeter (mm) |
---|---|---|
Product Weight | - | 122 gram (g) |
No questions have been asked about this comparison yet.
Be the first to ask a question!
Featured Reviews