Connection Type | Wireless (detachable cable for wireless use of the device) | - |
---|
Body Material | Plastic | - |
---|
Color Options | White | - |
---|---|---|
Product Weight | 400 gram (g) | - |
Clipper Classification | Single linear blade | - |
---|---|---|
Clipper Class | Clipper | - |
Body Design Type | Ergonomic | - |
Movable Head Series | No | - |
Cutting Technique of Device | Direct cut | - |
---|---|---|
Blade Material | Stainless steel | - |
Display Type | Yes | - |
Head Angle Adjustment | Yes | - |
Fast Charging Capability | No | - |
Water Resistance | No | - |
Battery Charging Time | 180 minute (min) | - |
Maximum Battery Life | 60 minute (min) | - |
Device Status Display | Via LCD display | - |
---|---|---|
Zero Cut Capability | Yes | - |
Line Cutting Capability | Yes | - |
Shadow Cutting Capability | Yes | - |
Wet Shaving Capability | No | - |
Battery Capacity | 2000mAh | - |
---|
No questions have been asked about this comparison yet.
Be the first to ask a question!
Featured Reviews