Connection Type | Wireless (detachable cable for wireless use of the device) | Wireless (detachable cable for wireless use of the device) |
---|
Body Material | Plastic | Plastic |
---|
Color Options | White | - |
---|
Clipper Classification | Single linear blade | Foil |
---|---|---|
Clipper Class | Clipper | Shaver |
Body Design Type | Ergonomic | Ergonomic |
Movable Head Series | No | Yes |
Cutting Technique of Device | Direct cut | Direct cut |
---|---|---|
Blade Material | Stainless steel | Stainless steel |
Display Type | Yes | Yes |
Head Angle Adjustment | Yes | No |
Fast Charging Capability | No | Yes |
Water Resistance | No | Yes |
Device Status Display | Via LCD display | Via LED display |
---|---|---|
Zero Cut Capability | Yes | Yes |
Line Cutting Capability | Yes | No |
Shadow Cutting Capability | Yes | No |
Wet Shaving Capability | No | Yes |
Battery Technology | - | Lithium-Ion |
---|
No questions have been asked about this comparison yet.
Be the first to ask a question!
Featured Reviews