Connection Type | Wireless (detachable cable for wireless use of the device) | Wireless (detachable cable for wireless use of the device) |
---|
Body Material | Plastic | Plastic |
---|
Clipper Classification | Foil | Single linear blade |
---|---|---|
Clipper Class | Shaver | Trimmer |
Body Design Type | Ergonomic | Regular/Normal |
Movable Head Series | Yes | No |
Cutting Technique of Device | Direct cut | Direct cut |
---|---|---|
Blade Material | Stainless steel | Stainless steel |
Fast Charging Capability | Yes | Yes |
Water Resistance | Yes | Yes |
Display Type | No | No |
Head Angle Adjustment | No | Yes |
Maximum Battery Life | 50 minute (min) | 90 minute (min) |
Number of Head Adjustment Steps | - | 40 stages |
Battery Charging Time | - | 60 minute (min) |
Device Status Display | Via LED indicator | Via LED indicator |
---|---|---|
Wet Shaving Capability | Yes | - |
Zero Cut Capability | No | - |
Line Cutting Capability | No | Yes |
Shadow Cutting Capability | No | Yes |
Battery Technology | - | Nickel-Metal Hydride |
---|
No questions have been asked about this comparison yet.
Be the first to ask a question!
Featured Reviews