Car Body Type | Sedan | Fastback Sedan |
---|---|---|
Wheelbase Distance | 2670 millimeter (mm) | 2875 millimeter (mm) |
Overall Dimensions | 4408 x 1694 x 1410 mm | 4694 x 2088 x 1443 mm |
Trunk Capacity | - | 425 liter (l) |
Engine Type | Inline | Inline / Diesel |
---|---|---|
Turbocharger Capability | No | No |
Supercharger | No | No |
Engine Capacity | 1696 cc | - |
0-100 Time (km/h) | 12.7 second (s) | 5.3 seconds (Standard Range Plus model) / 4.4 seconds (Long Range model) / 3.2 seconds (Performance model) |
Max Torque (Nm) | 135 Nm at 3000 rpm | - |
Transmission Type | Manual | - |
---|---|---|
Drive Axle Type | Rear | Rear (Standard Range Plus model) / All-wheel (Long Range model) / All-wheel (Performance model) |
Limited Slip Differential | No | - |
Number of Gears | - | 1-speed |
Immobilizer or Anti-theft Switch | Yes | Yes |
---|---|---|
ABS Brakes | No | Yes |
EBD Brake Force Distribution | No | Yes |
ESP Vehicle Stability Control | No | Yes |
Traction Control | No | Yes |
Automatic Emergency Braking | No | Yes |
Lane Keeping Assist | No | Yes |
Hill Start Assist | No | Yes |
Cruise Control | No | Yes |
Adaptive Cruise Control | No | Yes |
Blind Spot Radar | No | Yes |
Auto Park (Assisted Parking) | No | Yes |
Keyless Entry and Exit (Keyless) | No | Yes |
Tire Pressure Monitoring Sensor (TPMS) | No | Yes |
Puncture-resistant Tires | No | No |
Driver Airbag | No | Yes |
Passenger Airbag | No | Yes |
Side Airbag | No | Yes |
Curtain Airbag | No | Yes |
Seatbelt Pre-tensioner | No | Yes |
Bluetooth Support | No | Yes |
---|
Start-Stop Capability | No | - |
---|---|---|
Fuel Tank Capacity | 52 liter (l) | - |
Combined Fuel Consumption | 8.4 liters per 100 km | 402 km range (Standard Range Plus model) / 518 km range (Long Range model) / 481 km range (Performance model) |
Telescopic Steering Column | No | - |
---|---|---|
Brake Energy Recovery Technology | No | Yes |
Steering System Type | - | Electric |
Front Suspension Type | - | Independent |
Rear Suspension Type | - | Independent |
Front Brake Type | - | Ventilated disc |
Rear Brake Type | - | Ventilated disc |
Daylight Running Lights | No | Yes |
---|---|---|
Auto Light Option | No | Yes |
Automatic Headlight Adjustment | No | Yes |
Front Parking Sensor | No | Yes |
Rear Parking Sensor | No | Yes |
Front Rim Diameter | - | 18 inch |
Rear Rim Diameter | - | 18 inch |
Front Tire Width | - | 235 millimeter (mm) |
Rear Tire Width | - | 235 millimeter (mm) |
Keyless Start | No | Yes |
---|---|---|
Head-Up Display | No | - |
Rain Sensor | No | Yes |
Electric Handbrake | No | Yes |
Trip Computer | No | Yes |
Compass | No | - |
Thermometer | No | Yes |
Electrochromatic Mirror | No | Yes |
Mirror Heater | No | Yes |
Rearview Camera | No | Yes |
Sunroof | No | Yes |
Child Seat Lock | No | Yes |
Front Seat Heater | No | Yes |
---|---|---|
Front Seat Cooler | No | - |
Rear Seat Heater | No | No |
Seat Massager | No | - |
Automatic Climate Control System | No | Yes |
Steering Wheel Heater | No | - |
Leather Seats | No | - |
Refrigerator | No | - |
Center Armrest | No | Yes |
Wireless Charger | No | Yes |
Central Display | No | Yes |
---|---|---|
Navigation | No | Yes |
Traffic Display | No | Yes |
Subwoofer | No | Yes |
Voice Call | No | Yes |
Android Auto | No | - |
Apple CarPlay | No | - |
Product Weight | 1090 kilogram (kg) | Standard Range Plus Model: 1612 kg / Long Range Model: 1828 kg / Performance Model: 1830 kg |
---|
Other Technical Features | - | 20-inch rims on Performance model |
---|
No questions have been asked about this comparison yet.
Be the first to ask a question!
Featured Reviews