Car Body Type | Sedan | Sedan |
---|---|---|
Wheelbase Distance | 2650 millimeter (mm) | 3063 millimeter (mm) |
Trunk Capacity | 420 liter (l) | - |
Overall Dimensions | 4446 x 1771 x 1490 mm | 5052 x 1895 x 1438 mm |
Engine Type | Inline | V-engine |
---|---|---|
Turbocharger Capability | Yes | No |
Supercharger | No | No |
Engine Capacity | 1497 cc | 4691 cc |
Max Engine Power | 110 horsepower (hp) | - |
Max Torque (Nm) | 178 Nm | 490 Nm at 4750 rpm |
0-100 Time (km/h) | - | 5.3 second (s) |
Transmission Type | Manual | Sequential automatic |
---|---|---|
Drive Axle Type | Front | Rear |
Limited Slip Differential | No | No |
Steering System Type | Electric | Hydraulic |
---|---|---|
Front Suspension Type | MacPherson | - |
Rear Suspension Type | Torsion bar | - |
Front Brake Type | Ventilated disc | - |
Rear Brake Type | Disc | - |
Telescopic Steering Column | No | Yes |
Brake Energy Recovery Technology | No | No |
Bluetooth Support | Yes | Yes |
---|
ABS Brakes | Yes | Yes |
---|---|---|
EBD Brake Force Distribution | Yes | Yes |
ESP Vehicle Stability Control | Yes | Yes |
Immobilizer or Anti-theft Switch | Yes | Yes |
Keyless Entry and Exit (Keyless) | Yes | Yes |
Tire Pressure Monitoring Sensor (TPMS) | Yes | Yes |
Driver Airbag | Yes | Yes |
Passenger Airbag | Yes | Yes |
Seatbelt Pre-tensioner | Yes | Yes |
Traction Control | No | Yes |
Automatic Emergency Braking | No | No |
Lane Keeping Assist | No | No |
Hill Start Assist | No | No |
Adaptive Cruise Control | No | No |
Blind Spot Radar | No | No |
Auto Park (Assisted Parking) | No | No |
Puncture-resistant Tires | No | No |
Side Airbag | No | Yes |
Curtain Airbag | No | Yes |
Cruise Control | - | Yes |
Daylight Running Lights | Yes | Yes |
---|---|---|
Auto Light Option | Yes | No |
Rear Parking Sensor | Yes | Yes |
Automatic Headlight Adjustment | No | Yes |
Front Parking Sensor | No | Yes |
Front Rim Diameter | 15 inch | - |
Rear Rim Diameter | 15 inch | - |
Front Tire Width | 185 millimeter (mm) | - |
Rear Tire Width | 185 millimeter (mm) | - |
Keyless Start | Yes | Yes |
---|---|---|
Trip Computer | Yes | Yes |
Thermometer | Yes | No |
Mirror Heater | Yes | Yes |
Rearview Camera | Yes | No |
Sunroof | Yes | Yes |
Child Seat Lock | Yes | No |
Head-Up Display | No | No |
Rain Sensor | No | Yes |
Electric Handbrake | No | No |
Compass | No | No |
Electrochromatic Mirror | No | Yes |
Automatic Climate Control System | Yes | Yes |
---|---|---|
Leather Seats | Yes | Yes |
Center Armrest | Yes | Yes |
Front Seat Heater | No | Yes |
Front Seat Cooler | No | Yes |
Rear Seat Heater | No | Yes |
Seat Massager | No | Yes |
Steering Wheel Heater | No | No |
Refrigerator | No | Yes |
Wireless Charger | No | No |
Central Display | Yes | Yes |
---|---|---|
Traffic Display | No | Yes |
Subwoofer | No | No |
Voice Call | No | No |
Android Auto | No | No |
Apple CarPlay | No | No |
Navigation | - | Yes |
Start-Stop Capability | No | No |
---|---|---|
Fuel Tank Capacity | 47 liter (l) | 90 liter (l) |
Combined Fuel Consumption | 7.2 liters per 100 km | 15.7 liters per 100 km |
Urban Fuel Consumption (L/100km) | - | 24 liters per 100 km |
Highway Fuel Consumption (L/100km) | - | 10.9 liters per 100 km |
Product Weight | 1260 kilogram (kg) | 1880 kilogram (kg) |
---|
No questions have been asked about this comparison yet.
Be the first to ask a question!
Featured Reviews