Car Body Type | Sedan | - |
---|---|---|
Wheelbase Distance | 2670 millimeter (mm) | 2555 millimeter (mm) |
Overall Dimensions | 4408 x 1694 x 1410 mm | 4200 x 1760 x 1570 mm |
Engine Type | Inline | Inline |
---|---|---|
Turbocharger Capability | No | Yes |
Supercharger | No | No |
Engine Capacity | 1696 cc | 998 cc |
0-100 Time (km/h) | 12.7 second (s) | - |
Max Torque (Nm) | 135 Nm at 3000 rpm | 150 Nm at 1750 rpm |
Transmission Type | Manual | Automatic |
---|---|---|
Drive Axle Type | Rear | Front |
Limited Slip Differential | No | No |
Immobilizer or Anti-theft Switch | Yes | Yes |
---|---|---|
ABS Brakes | No | Yes |
EBD Brake Force Distribution | No | Yes |
ESP Vehicle Stability Control | No | Yes |
Traction Control | No | Yes |
Automatic Emergency Braking | No | No |
Lane Keeping Assist | No | No |
Hill Start Assist | No | Yes |
Cruise Control | No | Yes |
Adaptive Cruise Control | No | No |
Blind Spot Radar | No | No |
Auto Park (Assisted Parking) | No | No |
Keyless Entry and Exit (Keyless) | No | Yes |
Tire Pressure Monitoring Sensor (TPMS) | No | Yes |
Puncture-resistant Tires | No | No |
Driver Airbag | No | Yes |
Passenger Airbag | No | Yes |
Side Airbag | No | Yes |
Curtain Airbag | No | No |
Seatbelt Pre-tensioner | No | Yes |
Bluetooth Support | No | Yes |
---|
Start-Stop Capability | No | No |
---|---|---|
Fuel Tank Capacity | 52 liter (l) | 50 liter (l) |
Combined Fuel Consumption | 8.4 liters per 100 km | - |
Telescopic Steering Column | No | Yes |
---|---|---|
Brake Energy Recovery Technology | No | No |
Steering System Type | - | Electric |
Front Brake Type | - | Disc |
Rear Brake Type | - | Disc |
Daylight Running Lights | No | Yes |
---|---|---|
Auto Light Option | No | Yes |
Automatic Headlight Adjustment | No | No |
Front Parking Sensor | No | Yes |
Rear Parking Sensor | No | Yes |
Keyless Start | No | Yes |
---|---|---|
Head-Up Display | No | No |
Rain Sensor | No | Yes |
Electric Handbrake | No | Yes |
Trip Computer | No | Yes |
Compass | No | No |
Thermometer | No | Yes |
Electrochromatic Mirror | No | Yes |
Mirror Heater | No | No |
Rearview Camera | No | Yes |
Sunroof | No | Yes |
Child Seat Lock | No | Yes |
Front Seat Heater | No | Yes |
---|---|---|
Front Seat Cooler | No | No |
Rear Seat Heater | No | No |
Seat Massager | No | No |
Automatic Climate Control System | No | Yes |
Steering Wheel Heater | No | No |
Leather Seats | No | Yes |
Refrigerator | No | No |
Center Armrest | No | Yes |
Wireless Charger | No | Yes |
Central Display | No | Yes |
---|---|---|
Navigation | No | Yes |
Traffic Display | No | No |
Subwoofer | No | No |
Voice Call | No | Yes |
Android Auto | No | - |
Apple CarPlay | No | - |
Product Weight | 1090 kilogram (kg) | 1239 kilogram (kg) |
---|
No questions have been asked about this comparison yet.
Be the first to ask a question!
Featured Reviews