Car Body Type | Sedan | Sedan |
---|---|---|
Wheelbase Distance | 2652 millimeter (mm) | 2700 millimeter (mm) |
Trunk Capacity | 640 liter (l) | 470 liter (l) |
Overall Dimensions | 4505 x 1748 x 1466 mm | 4641 x 1778 x 1433 mm |
Engine Type | Inline | Inline |
---|---|---|
Turbocharger Capability | No | Yes |
Supercharger | No | No |
Engine Capacity | 1587 cc | 1991 cc |
0-100 Time (km/h) | 11.5 second (s) | 6.3 second (s) |
Max Torque (Nm) | 150 Nm at 4800 rpm | 350 Nm at 1250 rpm |
Transmission Type | Automatic | Automatic dual-clutch |
---|---|---|
Drive Axle Type | Front | Front |
Limited Slip Differential | No | No |
Steering System Type | Electric | Electric |
---|---|---|
Front Brake Type | Disc | Ventilated disc |
Rear Brake Type | Disc | Ventilated disc |
Telescopic Steering Column | No | Yes |
Brake Energy Recovery Technology | No | No |
Front Suspension Type | - | MacPherson |
Rear Suspension Type | - | Multi-link |
Bluetooth Support | Yes | Yes |
---|
ABS Brakes | Yes | Yes |
---|---|---|
EBD Brake Force Distribution | Yes | Yes |
ESP Vehicle Stability Control | Yes | Yes |
Traction Control | Yes | No |
Cruise Control | Yes | Yes |
Immobilizer or Anti-theft Switch | Yes | Yes |
Keyless Entry and Exit (Keyless) | Yes | Yes |
Tire Pressure Monitoring Sensor (TPMS) | Yes | No |
Driver Airbag | Yes | Yes |
Passenger Airbag | Yes | Yes |
Side Airbag | Yes | Yes |
Seatbelt Pre-tensioner | Yes | No |
Automatic Emergency Braking | No | Yes |
Lane Keeping Assist | No | Yes |
Hill Start Assist | No | No |
Adaptive Cruise Control | No | Yes |
Blind Spot Radar | No | Yes |
Auto Park (Assisted Parking) | No | Yes |
Puncture-resistant Tires | No | No |
Curtain Airbag | No | Yes |
Daylight Running Lights | Yes | Yes |
---|---|---|
Auto Light Option | Yes | No |
Rear Parking Sensor | Yes | Yes |
Automatic Headlight Adjustment | No | Yes |
Front Parking Sensor | No | Yes |
Front Rim Diameter | 16 inch | 17 inch |
Rear Rim Diameter | 16 inch | 17 inch |
Front Tire Width | 195 millimeter (mm) | 225 millimeter (mm) |
Rear Tire Width | 195 millimeter (mm) | 225 millimeter (mm) |
Keyless Start | Yes | Yes |
---|---|---|
Rain Sensor | Yes | Yes |
Trip Computer | Yes | Yes |
Thermometer | Yes | Yes |
Rearview Camera | Yes | Yes |
Sunroof | Yes | Yes |
Child Seat Lock | Yes | No |
Head-Up Display | No | No |
Electric Handbrake | No | Yes |
Compass | No | No |
Electrochromatic Mirror | No | Yes |
Mirror Heater | No | Yes |
Leather Seats | Yes | Yes |
---|---|---|
Center Armrest | Yes | Yes |
Front Seat Heater | No | Yes |
Front Seat Cooler | No | No |
Rear Seat Heater | No | No |
Seat Massager | No | No |
Automatic Climate Control System | No | Yes |
Steering Wheel Heater | No | No |
Refrigerator | No | No |
Wireless Charger | No | No |
Central Display | Yes | Yes |
---|---|---|
Navigation | Yes | Yes |
Traffic Display | No | No |
Subwoofer | No | Yes |
Voice Call | No | Yes |
Apple CarPlay | No | Yes |
Android Auto | - | No |
Start-Stop Capability | No | No |
---|---|---|
Fuel Tank Capacity | 50 liter (l) | 56 liter (l) |
Combined Fuel Consumption | 7.1 liters per 100 km | 7.3 liters per 100 km |
Urban Fuel Consumption (L/100km) | - | 9.6 liters per 100 km |
Highway Fuel Consumption (L/100km) | - | 6 liters per 100 km |
Product Weight | 1190 kilogram (kg) | 1585 kilogram (kg) |
---|
Other Technical Features | - | Paddle shifters / 12-way power adjustable leather front seats with memory for both front seats / Supervision cluster / - Suede headliner / Adjustable suspension system |
---|
No questions have been asked about this comparison yet.
Be the first to ask a question!
Featured Reviews