Car Body Type | Hatchback | Sedan |
---|---|---|
Wheelbase Distance | 2410 millimeter (mm) | 2805 millimeter (mm) |
Overall Dimensions | 3925 x 1642 x 1484 mm | 4855 x 1865 x 1475 mm |
Engine Type | Inline | Inline |
---|---|---|
Turbocharger Capability | No | No |
Supercharger | No | No |
Engine Capacity | 1503 cc | 1998 cc |
0-100 Time (km/h) | 13.5 second (s) | 9.3 second (s) |
Max Torque (Nm) | 128 Nm at 4000 rpm | 193 Nm at 5000 rpm (gasoline) + 205 Nm at 1770 rpm (electric motor) |
Transmission Type | Manual | Automatic |
---|---|---|
Drive Axle Type | Front | Front |
Limited Slip Differential | No | No |
Steering System Type | Hydraulic | Electric |
---|---|---|
Front Suspension Type | MacPherson | MacPherson |
Rear Suspension Type | Torsion beam | Multi-link |
Front Brake Type | Disc | Disc |
Rear Brake Type | Drum | Disc |
Telescopic Steering Column | No | Yes |
Brake Energy Recovery Technology | No | No |
ABS Brakes | Yes | Yes |
---|---|---|
Immobilizer or Anti-theft Switch | Yes | No |
Driver Airbag | Yes | Yes |
Passenger Airbag | Yes | Yes |
EBD Brake Force Distribution | No | Yes |
ESP Vehicle Stability Control | No | Yes |
Traction Control | No | No |
Automatic Emergency Braking | No | No |
Lane Keeping Assist | No | No |
Hill Start Assist | No | No |
Cruise Control | No | Yes |
Adaptive Cruise Control | No | No |
Blind Spot Radar | No | Yes |
Auto Park (Assisted Parking) | No | Yes |
Keyless Entry and Exit (Keyless) | No | Yes |
Tire Pressure Monitoring Sensor (TPMS) | No | No |
Puncture-resistant Tires | No | No |
Side Airbag | No | Yes |
Curtain Airbag | No | Yes |
Seatbelt Pre-tensioner | No | Yes |
Automatic Climate Control System | Yes | Yes |
---|---|---|
Front Seat Heater | No | Yes |
Front Seat Cooler | No | Yes |
Rear Seat Heater | No | Yes |
Seat Massager | No | No |
Steering Wheel Heater | No | Yes |
Leather Seats | No | Yes |
Refrigerator | No | No |
Center Armrest | No | Yes |
Wireless Charger | No | No |
Bluetooth Support | No | Yes |
---|
Start-Stop Capability | No | No |
---|---|---|
Fuel Tank Capacity | 41 liter (l) | 60 liter (l) |
Combined Fuel Consumption | 6.53 liters per 100 km | 4.7 liters per 100 km |
Urban Fuel Consumption (L/100km) | - | 6.4 liters per 100 km |
Highway Fuel Consumption (L/100km) | - | 3.7 liters per 100 km |
Daylight Running Lights | No | Yes |
---|---|---|
Auto Light Option | No | No |
Automatic Headlight Adjustment | No | Yes |
Front Parking Sensor | No | Yes |
Rear Parking Sensor | No | Yes |
Front Rim Diameter | 13 inch | 16 inch |
Rear Rim Diameter | 13 inch | 16 inch |
Front Tire Width | 175 millimeter (mm) | 205 millimeter (mm) |
Rear Tire Width | 175 millimeter (mm) | 205 millimeter (mm) |
Keyless Start | No | Yes |
---|---|---|
Head-Up Display | No | No |
Rain Sensor | No | Yes |
Electric Handbrake | No | No |
Trip Computer | No | Yes |
Compass | No | No |
Thermometer | No | Yes |
Electrochromatic Mirror | No | Yes |
Mirror Heater | No | Yes |
Rearview Camera | No | Yes |
Sunroof | No | Yes |
Child Seat Lock | No | Yes |
Central Display | No | Yes |
---|---|---|
Navigation | No | Yes |
Traffic Display | No | No |
Subwoofer | No | Yes |
Voice Call | No | Yes |
Android Auto | No | Yes |
Apple CarPlay | No | Yes |
Product Weight | 1040 kilogram (kg) | 1590 kilogram (kg) |
---|
Other Technical Features | - | 5-inch monitor / - 8-way power adjustable driver's seat / - 4-way power adjustable driver's lumbar support / - Follow-me-home headlights / - Driver's side safety window (anti-pinch) / Navigator with Iran map / - Rear window sunshades |
---|
No questions have been asked about this comparison yet.
Be the first to ask a question!
Featured Reviews