Car Body Type | Pickup | Pickup |
---|---|---|
Wheelbase Distance | 3100 millimeter (mm) | 2865 millimeter (mm) |
Overall Dimensions | 5330 x 1750 x 1775 mm | 4690 x 1660 x 1650 mm |
Trunk Capacity | - | Authorized load capacity 2100 kg |
Engine Type | Inline | Inline |
---|---|---|
Turbocharger Capability | No | No |
Supercharger | No | No |
Engine Capacity | 2378 cc | 2378 cc |
0-100 Time (km/h) | 16 second (s) | - |
Max Torque (Nm) | 200 Nm from 2500 to 3000 rpm | 190 Nm at 2400 rpm (gasoline) - 180 Nm at 2400 rpm (gas) |
Transmission Type | Manual | Manual |
---|---|---|
Drive Axle Type | Rear | Rear |
Limited Slip Differential | No | No |
Steering System Type | Hydraulic | Hydraulic |
---|---|---|
Front Suspension Type | MacPherson | Independent |
Rear Suspension Type | Leaf spring | Leaf spring |
Front Brake Type | Disc | Disc |
Rear Brake Type | Drum | Drum |
Telescopic Steering Column | No | No |
Brake Energy Recovery Technology | No | No |
Bluetooth Support | Yes | No |
---|
ABS Brakes | Yes | Yes |
---|---|---|
Immobilizer or Anti-theft Switch | Yes | No |
Driver Airbag | Yes | No |
Passenger Airbag | Yes | No |
EBD Brake Force Distribution | No | Yes |
ESP Vehicle Stability Control | No | No |
Traction Control | No | No |
Automatic Emergency Braking | No | No |
Lane Keeping Assist | No | No |
Hill Start Assist | No | No |
Cruise Control | No | No |
Adaptive Cruise Control | No | No |
Blind Spot Radar | No | No |
Auto Park (Assisted Parking) | No | No |
Keyless Entry and Exit (Keyless) | No | No |
Tire Pressure Monitoring Sensor (TPMS) | No | No |
Puncture-resistant Tires | No | No |
Side Airbag | No | No |
Curtain Airbag | No | No |
Seatbelt Pre-tensioner | No | No |
Daylight Running Lights | Yes | No |
---|---|---|
Rear Parking Sensor | Yes | No |
Auto Light Option | No | No |
Automatic Headlight Adjustment | No | No |
Front Parking Sensor | No | No |
Front Rim Diameter | 17 inch | 16 inch |
Rear Rim Diameter | 17 inch | 16 inch |
Front Tire Width | 265 millimeter (mm) | - |
Rear Tire Width | 265 millimeter (mm) | - |
Compass | Yes | No |
---|---|---|
Rearview Camera | Yes | No |
Keyless Start | No | No |
Head-Up Display | No | No |
Rain Sensor | No | No |
Electric Handbrake | No | No |
Trip Computer | No | No |
Thermometer | No | No |
Electrochromatic Mirror | No | No |
Mirror Heater | No | No |
Sunroof | No | No |
Child Seat Lock | No | No |
Automatic Climate Control System | Yes | No |
---|---|---|
Center Armrest | Yes | No |
Front Seat Heater | No | No |
Front Seat Cooler | No | No |
Rear Seat Heater | No | No |
Seat Massager | No | No |
Steering Wheel Heater | No | No |
Leather Seats | No | No |
Refrigerator | No | No |
Wireless Charger | No | No |
Central Display | Yes | No |
---|---|---|
Navigation | Yes | No |
Voice Call | Yes | No |
Traffic Display | No | No |
Subwoofer | No | No |
Android Auto | No | No |
Apple CarPlay | No | No |
Start-Stop Capability | No | No |
---|---|---|
Fuel Tank Capacity | 73 liter (l) | 65 liter (l) |
Combined Fuel Consumption | 12 liters per 100 km | 13 liters per 100 km |
Product Weight | 1765 kilogram (kg) | 1540 kilogram (kg) |
---|
Other Technical Features | - | Two-piece steering wheel / Equipped with tachograph |
---|
No questions have been asked about this comparison yet.
Be the first to ask a question!
Featured Reviews