Car Body Type | Sedan | Sedan |
---|---|---|
Wheelbase Distance | 2650 millimeter (mm) | 2851 millimeter (mm) |
Trunk Capacity | 420 liter (l) | 480 liter (l) |
Overall Dimensions | 4446 x 1771 x 1490 mm | 4719 x 2068 x 1440 mm |
Engine Type | Inline | Inline |
---|---|---|
Turbocharger Capability | Yes | Yes |
Supercharger | No | No |
Engine Capacity | 1497 cc | 2993 cc |
Max Engine Power | 110 horsepower (hp) | - |
Max Torque (Nm) | 178 Nm | 700 Nm at 2500 rpm |
0-100 Time (km/h) | - | 3.8 second (s) |
Transmission Type | Manual | Automatic |
---|---|---|
Drive Axle Type | Front | All-wheel drive |
Limited Slip Differential | No | Yes |
Steering System Type | Electric | Electric |
---|---|---|
Front Suspension Type | MacPherson | Independent |
Rear Suspension Type | Torsion bar | Independent |
Front Brake Type | Ventilated disc | Ventilated disc |
Rear Brake Type | Disc | Ventilated disc |
Telescopic Steering Column | No | Yes |
Brake Energy Recovery Technology | No | No |
Bluetooth Support | Yes | Yes |
---|
ABS Brakes | Yes | Yes |
---|---|---|
EBD Brake Force Distribution | Yes | Yes |
ESP Vehicle Stability Control | Yes | Yes |
Immobilizer or Anti-theft Switch | Yes | Yes |
Keyless Entry and Exit (Keyless) | Yes | Yes |
Tire Pressure Monitoring Sensor (TPMS) | Yes | Yes |
Driver Airbag | Yes | Yes |
Passenger Airbag | Yes | Yes |
Seatbelt Pre-tensioner | Yes | Yes |
Traction Control | No | Yes |
Automatic Emergency Braking | No | No |
Lane Keeping Assist | No | No |
Hill Start Assist | No | No |
Adaptive Cruise Control | No | No |
Blind Spot Radar | No | No |
Auto Park (Assisted Parking) | No | No |
Puncture-resistant Tires | No | No |
Side Airbag | No | Yes |
Curtain Airbag | No | Yes |
Cruise Control | - | Yes |
Daylight Running Lights | Yes | Yes |
---|---|---|
Auto Light Option | Yes | Yes |
Rear Parking Sensor | Yes | Yes |
Automatic Headlight Adjustment | No | Yes |
Front Parking Sensor | No | Yes |
Front Rim Diameter | 15 inch | 19 inch |
Rear Rim Diameter | 15 inch | 19 inch |
Front Tire Width | 185 millimeter (mm) | 255 millimeter (mm) |
Rear Tire Width | 185 millimeter (mm) | 265 millimeter (mm) |
Keyless Start | Yes | Yes |
---|---|---|
Trip Computer | Yes | Yes |
Thermometer | Yes | No |
Mirror Heater | Yes | No |
Rearview Camera | Yes | Yes |
Sunroof | Yes | No |
Child Seat Lock | Yes | No |
Head-Up Display | No | Yes |
Rain Sensor | No | Yes |
Electric Handbrake | No | Yes |
Compass | No | No |
Electrochromatic Mirror | No | Yes |
Automatic Climate Control System | Yes | Yes |
---|---|---|
Leather Seats | Yes | Yes |
Center Armrest | Yes | Yes |
Front Seat Heater | No | Yes |
Front Seat Cooler | No | Yes |
Rear Seat Heater | No | No |
Seat Massager | No | Yes |
Steering Wheel Heater | No | Yes |
Refrigerator | No | No |
Wireless Charger | No | No |
Central Display | Yes | Yes |
---|---|---|
Traffic Display | No | No |
Subwoofer | No | No |
Voice Call | No | Yes |
Android Auto | No | No |
Apple CarPlay | No | No |
Navigation | - | Yes |
Start-Stop Capability | No | No |
---|---|---|
Fuel Tank Capacity | 47 liter (l) | 59 liter (l) |
Combined Fuel Consumption | 7.2 liters per 100 km | 11.1 liters per 100 km |
Product Weight | 1260 kilogram (kg) | 1860 kilogram (kg) |
---|
No questions have been asked about this comparison yet.
Be the first to ask a question!
Featured Reviews