Other Technical Features | Driver and passenger seat with 4-way manual adjustment / Adjustable front and rear headrests | - |
---|
Car Body Type | Hatchback | Sedan |
---|---|---|
Wheelbase Distance | 2443 millimeter (mm) | 3210 millimeter (mm) |
Trunk Capacity | 245 liter (l) | - |
Overall Dimensions | 3900 x 1680 x 1468 mm | 5238 x 1902 x 1479 mm |
Engine Type | Inline | Inline |
---|---|---|
Turbocharger Capability | No | Yes |
Supercharger | No | No |
Engine Capacity | 1587 cc | 1998 cc |
0-100 Time (km/h) | 11.6 second (s) | 6.3 second (s) |
Max Torque (Nm) | 142 Nm at 4000 rpm | 400 Nm at 1550 rpm |
Transmission Type | Manual | Automatic |
---|---|---|
Drive Axle Type | Front | Rear |
Limited Slip Differential | No | No |
Steering System Type | Hydraulic | Electric |
---|---|---|
Front Suspension Type | MacPherson | MacPherson |
Rear Suspension Type | Independent | Air |
Front Brake Type | Ventilated disc | Ventilated disc |
Rear Brake Type | Disc | Ventilated disc |
Telescopic Steering Column | No | Yes |
Brake Energy Recovery Technology | No | No |
Number of Speakers | 4 speakers + tweeter | - |
---|---|---|
Central Display | Yes | Yes |
Navigation | Yes | Yes |
Voice Call | Yes | Yes |
Traffic Display | No | Yes |
Subwoofer | No | Yes |
Android Auto | No | Yes |
Apple CarPlay | No | Yes |
Bluetooth Support | Yes | Yes |
---|
ABS Brakes | Yes | Yes |
---|---|---|
Cruise Control | Yes | Yes |
Immobilizer or Anti-theft Switch | Yes | Yes |
Driver Airbag | Yes | Yes |
Passenger Airbag | Yes | Yes |
EBD Brake Force Distribution | No | Yes |
ESP Vehicle Stability Control | No | Yes |
Traction Control | No | Yes |
Automatic Emergency Braking | No | Yes |
Lane Keeping Assist | No | Yes |
Hill Start Assist | No | Yes |
Adaptive Cruise Control | No | Yes |
Blind Spot Radar | No | Yes |
Auto Park (Assisted Parking) | No | Yes |
Keyless Entry and Exit (Keyless) | No | Yes |
Tire Pressure Monitoring Sensor (TPMS) | No | Yes |
Puncture-resistant Tires | No | Yes |
Side Airbag | No | Yes |
Curtain Airbag | No | Yes |
Seatbelt Pre-tensioner | No | Yes |
Daylight Running Lights | Yes | Yes |
---|---|---|
Rear Parking Sensor | Yes | Yes |
Auto Light Option | No | Yes |
Automatic Headlight Adjustment | No | Yes |
Front Parking Sensor | No | Yes |
Front Rim Diameter | 14 inch | 21 inch |
Rear Rim Diameter | 14 inch | 21 inch |
Front Tire Width | 185 millimeter (mm) | 245 millimeter (mm) |
Rear Tire Width | 185 millimeter (mm) | 275 millimeter (mm) |
Trip Computer | Yes | Yes |
---|---|---|
Thermometer | Yes | Yes |
Rearview Camera | Yes | Yes |
Keyless Start | No | Yes |
Head-Up Display | No | Yes |
Rain Sensor | No | Yes |
Electric Handbrake | No | Yes |
Compass | No | Yes |
Electrochromatic Mirror | No | Yes |
Mirror Heater | No | Yes |
Sunroof | No | Yes |
Child Seat Lock | No | Yes |
Automatic Climate Control System | Yes | Yes |
---|---|---|
Front Seat Heater | No | Yes |
Front Seat Cooler | No | Yes |
Rear Seat Heater | No | Yes |
Seat Massager | No | Yes |
Steering Wheel Heater | No | Yes |
Leather Seats | No | Yes |
Refrigerator | No | Yes |
Center Armrest | No | Yes |
Wireless Charger | No | Yes |
Start-Stop Capability | No | No |
---|---|---|
Fuel Tank Capacity | 50 liter (l) | 78 liter (l) |
Urban Fuel Consumption (L/100km) | 8.8 liters per 100 km | 7.8 liters per 100 km |
Highway Fuel Consumption (L/100km) | 5.4 liters per 100 km | 5.3 liters per 100 km |
Combined Fuel Consumption | 6.6 liters per 100 km | 6.2 liters per 100 km |
Product Weight | 1087 kilogram (kg) | 1795 kilogram (kg) |
---|
No questions have been asked about this comparison yet.
Be the first to ask a question!
Featured Reviews