Car Body Type | Sedan | Sedan |
---|---|---|
Wheelbase Distance | 2819 millimeter (mm) | 2400 millimeter (mm) |
Overall Dimensions | 4638 x 1872 x 1435 mm | 4155 x 1650 x 1445 mm |
Engine Type | Inline | Inline |
---|---|---|
Turbocharger Capability | Yes | No |
Supercharger | No | No |
Engine Capacity | 1993 cc | 1299 cc |
0-100 Time (km/h) | 5.3 second (s) | 16 second (s) |
Max Torque (Nm) | 415 Nm at 2000 rpm | 114 Nm at 4500 rpm |
Transmission Type | Automatic | Manual |
---|---|---|
Drive Axle Type | Rear | Front |
Limited Slip Differential | Yes | No |
Steering System Type | Electric | Hydraulic |
---|---|---|
Front Suspension Type | Double wishbone | - |
Rear Suspension Type | Multi-link | - |
Front Brake Type | Ventilated disc | - |
Rear Brake Type | Ventilated disc | - |
Telescopic Steering Column | Yes | No |
Brake Energy Recovery Technology | No | No |
Bluetooth Support | Yes | No |
---|
Start-Stop Capability | Yes | No |
---|---|---|
Fuel Tank Capacity | 58 liter (l) | 45 liter (l) |
Urban Fuel Consumption (L/100km) | 9.8 liters per 100 km | - |
Highway Fuel Consumption (L/100km) | 7.1 liters per 100 km | - |
Combined Fuel Consumption | 8.7 liters per 100 km | 4.9 liters per 100 km |
ABS Brakes | Yes | Yes |
---|---|---|
EBD Brake Force Distribution | Yes | Yes |
ESP Vehicle Stability Control | Yes | No |
Traction Control | Yes | No |
Hill Start Assist | Yes | No |
Cruise Control | Yes | No |
Immobilizer or Anti-theft Switch | Yes | No |
Keyless Entry and Exit (Keyless) | Yes | No |
Tire Pressure Monitoring Sensor (TPMS) | Yes | No |
Driver Airbag | Yes | Yes |
Passenger Airbag | Yes | Yes |
Side Airbag | Yes | No |
Curtain Airbag | Yes | No |
Seatbelt Pre-tensioner | Yes | Yes |
Automatic Emergency Braking | No | No |
Lane Keeping Assist | No | No |
Adaptive Cruise Control | No | No |
Blind Spot Radar | No | No |
Auto Park (Assisted Parking) | No | No |
Puncture-resistant Tires | No | No |
Daylight Running Lights | Yes | No |
---|---|---|
Auto Light Option | Yes | No |
Rear Parking Sensor | Yes | Yes |
Automatic Headlight Adjustment | No | No |
Front Parking Sensor | No | No |
Front Rim Diameter | 17 inch | - |
Rear Rim Diameter | 17 inch | - |
Front Tire Width | 225 millimeter (mm) | - |
Rear Tire Width | 225 millimeter (mm) | - |
Keyless Start | Yes | No |
---|---|---|
Rain Sensor | Yes | No |
Electric Handbrake | Yes | No |
Trip Computer | Yes | No |
Thermometer | Yes | No |
Electrochromatic Mirror | Yes | No |
Rearview Camera | Yes | No |
Child Seat Lock | Yes | No |
Head-Up Display | No | No |
Compass | No | No |
Mirror Heater | No | No |
Sunroof | No | No |
Automatic Climate Control System | Yes | No |
---|---|---|
Leather Seats | Yes | No |
Center Armrest | Yes | No |
Front Seat Heater | No | No |
Front Seat Cooler | No | No |
Rear Seat Heater | No | No |
Seat Massager | No | No |
Steering Wheel Heater | No | No |
Refrigerator | No | No |
Wireless Charger | No | No |
Central Display | Yes | No |
---|---|---|
Navigation | Yes | No |
Voice Call | Yes | No |
Android Auto | Yes | No |
Apple CarPlay | Yes | No |
Traffic Display | No | No |
Subwoofer | No | No |
Product Weight | - | 1100 kilogram (kg) |
---|
No questions have been asked about this comparison yet.
Be the first to ask a question!
Featured Reviews